What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Real Madrid | Sydney |
|---|---|---|---|
| 2025-11-18 | 47520 | 46956 | 22115 |
| 2025-11-25 | 39334 | 47953 | 20930 |
| 2025-12-02 | 28150 | 58193 | 20126 |
| 2025-12-09 | 40477 | 59503 | 20471 |
| 2025-12-16 | 31142 | 72308 | 39776 |
| 2025-12-23 | 25130 | 50447 | 23261 |
| 2025-12-30 | 20438 | 40374 | 20219 |
| 2026-01-06 | 24548 | 48350 | 24270 |
| 2026-01-13 | 37157 | 122381 | 21545 |
| 2026-01-20 | 43411 | 101940 | 19934 |
| 2026-01-27 | 53226 | 67515 | 21116 |
| 2026-02-03 | 59825 | 74080 | 21901 |
| 2026-02-10 | 160638 | 53003 | 20336 |
| 2026-02-17 | 135735 | 59407 | 20109 |
| 2026-02-24 | 150804 | 60373 | 20602 |
| 2026-03-03 | 369126 | 66468 | 41895 |
| 2026-03-10 | 133935 | 52755 | 25320 |
| 2026-03-17 | 84131 | 77812 | 19973 |
| 2026-03-24 | 65628 | 62801 | 19040 |
| 2026-03-31 | 76001 | 45117 | 19201 |
| 2026-04-07 | 68254 | 56297 | 19262 |
| 2026-04-14 | 104586 | 61012 | 19256 |
| 2026-04-21 | 95036 | 96023 | 19196 |
| 2026-04-28 | 89086 | 56892 | 24443 |
| 2026-05-05 | 74338 | 55859 | 23599 |
| 2026-05-12 | 76735 | 103716 | 24484 |
| 2026-05-19 | 69182 | 90933 | 26451 |
| 2026-05-26 | 82278 | 93519 | 27745 |
| 2026-06-02 | 106566 | 98853 | 22379 |
| 2026-06-09 | 87659 | 95458 | 19002 |
| 2026-06-16 | 110389 | 133900 | 19720 |
| 2026-06-23 | 67830 | 157007 | 20281 |
| 2026-06-30 | 50175 | 136728 | 23175 |
| 2026-07-07 | 43540 | 249823 | 21006 |
| 2026-07-14 | 43588 | 284136 | 23272 |
| 2026-07-21 | 40479 | 286262 | 23782 |
| 2026-07-28 | 44817 | 161516 | 23599 |
| 2026-08-04 | 59014 | 115598 | 24446 |
| 2026-08-11 | 44403 | 118863 | 25321 |
| 2026-08-18 | 50354 | 97959 | 23959 |
| 2026-08-25 | 41230 | 99370 | 21237 |
| 2026-09-01 | 43947 | 89774 | 20259 |
| 2026-09-08 | 44806 | 78988 | 20135 |
| 2026-09-15 | 131064 | 65250 | 22645 |
| 2026-09-22 | 66615 | 59799 | 19622 |
| 2026-09-29 | 60894 | 42285 | 19019 |
| 2026-10-06 | 58232 | 36290 | 18167 |
| 2026-10-13 | 48853 | 41131 | 17933 |
| 2026-10-20 | 50140 | 55407 | 18892 |
| 2026-10-27 | 74616 | 83052 | 20445 |
| 2026-11-03 | 64096 | 54044 | 17778 |
| 2026-11-10 | 50874 | 59088 | 17328 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Real Madrid CF”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Real Madrid 59,088, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.