What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Real Madrid | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 47520 | 46956 | 391251 |
| 2025-11-25 | 39334 | 47953 | 364046 |
| 2025-12-02 | 28150 | 58193 | 279652 |
| 2025-12-09 | 40477 | 59503 | 299323 |
| 2025-12-16 | 31142 | 72308 | 293380 |
| 2025-12-23 | 25130 | 50447 | 333446 |
| 2025-12-30 | 20438 | 40374 | 277549 |
| 2026-01-06 | 24548 | 48350 | 489729 |
| 2026-01-13 | 37157 | 122381 | 1450156 |
| 2026-01-20 | 43411 | 101940 | 936812 |
| 2026-01-27 | 53226 | 67515 | 654335 |
| 2026-02-03 | 59825 | 74080 | 510199 |
| 2026-02-10 | 160638 | 53003 | 465037 |
| 2026-02-17 | 135735 | 59407 | 344959 |
| 2026-02-24 | 150804 | 60373 | 358006 |
| 2026-03-03 | 369126 | 66468 | 572408 |
| 2026-03-10 | 133935 | 52755 | 540839 |
| 2026-03-17 | 84131 | 77812 | 426311 |
| 2026-03-24 | 65628 | 62801 | 415361 |
| 2026-03-31 | 76001 | 45117 | 396921 |
| 2026-04-07 | 68254 | 56297 | 595158 |
| 2026-04-14 | 104586 | 61012 | 500875 |
| 2026-04-21 | 95036 | 96023 | 332643 |
| 2026-04-28 | 89086 | 56892 | 437127 |
| 2026-05-05 | 74338 | 55859 | 354985 |
| 2026-05-12 | 76735 | 103716 | 262688 |
| 2026-05-19 | 69182 | 90933 | 274505 |
| 2026-05-26 | 82278 | 93519 | 292925 |
| 2026-06-02 | 106566 | 98853 | 277095 |
| 2026-06-09 | 87659 | 95458 | 292135 |
| 2026-06-16 | 110389 | 133900 | 522955 |
| 2026-06-23 | 67830 | 157007 | 276293 |
| 2026-06-30 | 50175 | 136728 | 229981 |
| 2026-07-07 | 43540 | 249823 | 249391 |
| 2026-07-14 | 43588 | 284136 | 254556 |
| 2026-07-21 | 40479 | 286262 | 257073 |
| 2026-07-28 | 44817 | 161516 | 237495 |
| 2026-08-04 | 59014 | 115598 | 204144 |
| 2026-08-11 | 44403 | 118863 | 204571 |
| 2026-08-18 | 50354 | 97959 | 197953 |
| 2026-08-25 | 41230 | 99370 | 213175 |
| 2026-09-01 | 43947 | 89774 | 283277 |
| 2026-09-08 | 44806 | 78988 | 348773 |
| 2026-09-15 | 131064 | 65250 | 291146 |
| 2026-09-22 | 66615 | 59799 | 247680 |
| 2026-09-29 | 60894 | 42285 | 235381 |
| 2026-10-06 | 58232 | 36290 | 202841 |
| 2026-10-13 | 48853 | 41131 | 242282 |
| 2026-10-20 | 50140 | 55407 | 248478 |
| 2026-10-27 | 74616 | 83052 | 262327 |
| 2026-11-03 | 64096 | 54044 | 311748 |
| 2026-11-10 | 50874 | 59088 | 593273 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Real Madrid CF”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Real Madrid 59,088, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.