What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Prime Video | National Football League |
|---|---|---|---|
| 2025-11-18 | 47520 | 19406 | 52881 |
| 2025-11-25 | 39334 | 19903 | 50495 |
| 2025-12-02 | 28150 | 17393 | 60619 |
| 2025-12-09 | 40477 | 18465 | 54381 |
| 2025-12-16 | 31142 | 16468 | 59367 |
| 2025-12-23 | 25130 | 16078 | 61225 |
| 2025-12-30 | 20438 | 17586 | 73131 |
| 2026-01-06 | 24548 | 18083 | 75649 |
| 2026-01-13 | 37157 | 17172 | 89125 |
| 2026-01-20 | 43411 | 17380 | 96745 |
| 2026-01-27 | 53226 | 16768 | 76278 |
| 2026-02-03 | 59825 | 15892 | 52459 |
| 2026-02-10 | 160638 | 15582 | 105625 |
| 2026-02-17 | 135735 | 15458 | 56530 |
| 2026-02-24 | 150804 | 16866 | 34976 |
| 2026-03-03 | 369126 | 17551 | 28506 |
| 2026-03-10 | 133935 | 16404 | 32570 |
| 2026-03-17 | 84131 | 16559 | 33246 |
| 2026-03-24 | 65628 | 17208 | 27900 |
| 2026-03-31 | 76001 | 18967 | 28510 |
| 2026-04-07 | 68254 | 17275 | 28092 |
| 2026-04-14 | 104586 | 19613 | 27725 |
| 2026-04-21 | 95036 | 18756 | 29392 |
| 2026-04-28 | 89086 | 18970 | 39246 |
| 2026-05-05 | 74338 | 17823 | 30502 |
| 2026-05-12 | 76735 | 17980 | 27943 |
| 2026-05-19 | 69182 | 21179 | 30119 |
| 2026-05-26 | 82278 | 24046 | 27298 |
| 2026-06-02 | 106566 | 21175 | 28443 |
| 2026-06-09 | 87659 | 19080 | 30876 |
| 2026-06-16 | 110389 | 17934 | 35393 |
| 2026-06-23 | 67830 | 17321 | 32572 |
| 2026-06-30 | 50175 | 17197 | 29489 |
| 2026-07-07 | 43540 | 17465 | 31008 |
| 2026-07-14 | 43588 | 16502 | 31425 |
| 2026-07-21 | 40479 | 16047 | 32080 |
| 2026-07-28 | 44817 | 16372 | 28612 |
| 2026-08-04 | 59014 | 16390 | 28263 |
| 2026-08-11 | 44403 | 14357 | 30245 |
| 2026-08-18 | 50354 | 14342 | 32631 |
| 2026-08-25 | 41230 | 13992 | 35767 |
| 2026-09-01 | 43947 | 13269 | 35458 |
| 2026-09-08 | 44806 | 16539 | 36321 |
| 2026-09-15 | 131064 | 14394 | 63647 |
| 2026-09-22 | 66615 | 13758 | 52467 |
| 2026-09-29 | 60894 | 13283 | 50471 |
| 2026-10-06 | 58232 | 13253 | 48598 |
| 2026-10-13 | 48853 | 13848 | 47416 |
| 2026-10-20 | 50140 | 13464 | 45206 |
| 2026-10-27 | 74616 | 14432 | 43963 |
| 2026-11-03 | 64096 | 13405 | 38095 |
| 2026-11-10 | 50874 | 11889 | 38461 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Amazon Prime Video”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Prime Video 11,889, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.