What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Prime Video | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 47520 | 19406 | 391251 |
| 2025-11-25 | 39334 | 19903 | 364046 |
| 2025-12-02 | 28150 | 17393 | 279652 |
| 2025-12-09 | 40477 | 18465 | 299323 |
| 2025-12-16 | 31142 | 16468 | 293380 |
| 2025-12-23 | 25130 | 16078 | 333446 |
| 2025-12-30 | 20438 | 17586 | 277549 |
| 2026-01-06 | 24548 | 18083 | 489729 |
| 2026-01-13 | 37157 | 17172 | 1450156 |
| 2026-01-20 | 43411 | 17380 | 936812 |
| 2026-01-27 | 53226 | 16768 | 654335 |
| 2026-02-03 | 59825 | 15892 | 510199 |
| 2026-02-10 | 160638 | 15582 | 465037 |
| 2026-02-17 | 135735 | 15458 | 344959 |
| 2026-02-24 | 150804 | 16866 | 358006 |
| 2026-03-03 | 369126 | 17551 | 572408 |
| 2026-03-10 | 133935 | 16404 | 540839 |
| 2026-03-17 | 84131 | 16559 | 426311 |
| 2026-03-24 | 65628 | 17208 | 415361 |
| 2026-03-31 | 76001 | 18967 | 396921 |
| 2026-04-07 | 68254 | 17275 | 595158 |
| 2026-04-14 | 104586 | 19613 | 500875 |
| 2026-04-21 | 95036 | 18756 | 332643 |
| 2026-04-28 | 89086 | 18970 | 437127 |
| 2026-05-05 | 74338 | 17823 | 354985 |
| 2026-05-12 | 76735 | 17980 | 262688 |
| 2026-05-19 | 69182 | 21179 | 274505 |
| 2026-05-26 | 82278 | 24046 | 292925 |
| 2026-06-02 | 106566 | 21175 | 277095 |
| 2026-06-09 | 87659 | 19080 | 292135 |
| 2026-06-16 | 110389 | 17934 | 522955 |
| 2026-06-23 | 67830 | 17321 | 276293 |
| 2026-06-30 | 50175 | 17197 | 229981 |
| 2026-07-07 | 43540 | 17465 | 249391 |
| 2026-07-14 | 43588 | 16502 | 254556 |
| 2026-07-21 | 40479 | 16047 | 257073 |
| 2026-07-28 | 44817 | 16372 | 237495 |
| 2026-08-04 | 59014 | 16390 | 204144 |
| 2026-08-11 | 44403 | 14357 | 204571 |
| 2026-08-18 | 50354 | 14342 | 197953 |
| 2026-08-25 | 41230 | 13992 | 213175 |
| 2026-09-01 | 43947 | 13269 | 283277 |
| 2026-09-08 | 44806 | 16539 | 348773 |
| 2026-09-15 | 131064 | 14394 | 291146 |
| 2026-09-22 | 66615 | 13758 | 247680 |
| 2026-09-29 | 60894 | 13283 | 235381 |
| 2026-10-06 | 58232 | 13253 | 202841 |
| 2026-10-13 | 48853 | 13848 | 242282 |
| 2026-10-20 | 50140 | 13464 | 248478 |
| 2026-10-27 | 74616 | 14432 | 262327 |
| 2026-11-03 | 64096 | 13405 | 311748 |
| 2026-11-10 | 50874 | 11889 | 593273 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Amazon Prime Video”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Prime Video 11,889, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.