What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Perth | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 47520 | 28 | 34612 |
| 2025-11-25 | 39334 | 22 | 29116 |
| 2025-12-02 | 28150 | 25 | 47304 |
| 2025-12-09 | 40477 | 13 | 39069 |
| 2025-12-16 | 31142 | 21 | 49151 |
| 2025-12-23 | 25130 | 15 | 50956 |
| 2025-12-30 | 20438 | 17 | 53502 |
| 2026-01-06 | 24548 | 19 | 176474 |
| 2026-01-13 | 37157 | 34 | 293767 |
| 2026-01-20 | 43411 | 25 | 171338 |
| 2026-01-27 | 53226 | 52 | 196424 |
| 2026-02-03 | 59825 | 26 | 189273 |
| 2026-02-10 | 160638 | 30 | 98590 |
| 2026-02-17 | 135735 | 11 | 47702 |
| 2026-02-24 | 150804 | 33 | 39748 |
| 2026-03-03 | 369126 | 27 | 37227 |
| 2026-03-10 | 133935 | 29 | 64755 |
| 2026-03-17 | 84131 | 21 | 36587 |
| 2026-03-24 | 65628 | 22 | 37238 |
| 2026-03-31 | 76001 | 23 | 37828 |
| 2026-04-07 | 68254 | 24 | 42282 |
| 2026-04-14 | 104586 | 15 | 23533 |
| 2026-04-21 | 95036 | 17 | 31466 |
| 2026-04-28 | 89086 | 15 | 62402 |
| 2026-05-05 | 74338 | 16 | 33272 |
| 2026-05-12 | 76735 | 28 | 21283 |
| 2026-05-19 | 69182 | 29 | 48043 |
| 2026-05-26 | 82278 | 27 | 24438 |
| 2026-06-02 | 106566 | 26 | 42664 |
| 2026-06-09 | 87659 | 17 | 17219 |
| 2026-06-16 | 110389 | 23 | 25359 |
| 2026-06-23 | 67830 | 27 | 17831 |
| 2026-06-30 | 50175 | 31 | 41837 |
| 2026-07-07 | 43540 | 25 | 33578 |
| 2026-07-14 | 43588 | 18 | 21993 |
| 2026-07-21 | 40479 | 25 | 34788 |
| 2026-07-28 | 44817 | 28 | 28776 |
| 2026-08-04 | 59014 | 31 | 23748 |
| 2026-08-11 | 44403 | 13 | 36866 |
| 2026-08-18 | 50354 | 50 | 29420 |
| 2026-08-25 | 41230 | 41 | 19336 |
| 2026-09-01 | 43947 | 37 | 16733 |
| 2026-09-08 | 44806 | 19 | 16815 |
| 2026-09-15 | 131064 | 25 | 15255 |
| 2026-09-22 | 66615 | 18 | 18177 |
| 2026-09-29 | 60894 | 57 | 20989 |
| 2026-10-06 | 58232 | 23 | 18544 |
| 2026-10-13 | 48853 | 22 | 21577 |
| 2026-10-20 | 50140 | 33 | 26652 |
| 2026-10-27 | 74616 | 17 | 16059 |
| 2026-11-03 | 64096 | 9 | 38925 |
| 2026-11-10 | 50874 | 19 | 973347 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Perth (film)”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Perth 19, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.