What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Perth | Nintendo |
|---|---|---|---|
| 2025-11-18 | 47520 | 28 | 26192 |
| 2025-11-25 | 39334 | 22 | 23076 |
| 2025-12-02 | 28150 | 25 | 23933 |
| 2025-12-09 | 40477 | 13 | 26551 |
| 2025-12-16 | 31142 | 21 | 24439 |
| 2025-12-23 | 25130 | 15 | 24906 |
| 2025-12-30 | 20438 | 17 | 24108 |
| 2026-01-06 | 24548 | 19 | 24986 |
| 2026-01-13 | 37157 | 34 | 28952 |
| 2026-01-20 | 43411 | 25 | 24170 |
| 2026-01-27 | 53226 | 52 | 23331 |
| 2026-02-03 | 59825 | 26 | 23207 |
| 2026-02-10 | 160638 | 30 | 22367 |
| 2026-02-17 | 135735 | 11 | 21345 |
| 2026-02-24 | 150804 | 33 | 27712 |
| 2026-03-03 | 369126 | 27 | 23824 |
| 2026-03-10 | 133935 | 29 | 24425 |
| 2026-03-17 | 84131 | 21 | 24204 |
| 2026-03-24 | 65628 | 22 | 21575 |
| 2026-03-31 | 76001 | 23 | 23342 |
| 2026-04-07 | 68254 | 24 | 27377 |
| 2026-04-14 | 104586 | 15 | 25124 |
| 2026-04-21 | 95036 | 17 | 26974 |
| 2026-04-28 | 89086 | 15 | 23941 |
| 2026-05-05 | 74338 | 16 | 24318 |
| 2026-05-12 | 76735 | 28 | 29313 |
| 2026-05-19 | 69182 | 29 | 24338 |
| 2026-05-26 | 82278 | 27 | 20634 |
| 2026-06-02 | 106566 | 26 | 21103 |
| 2026-06-09 | 87659 | 17 | 21264 |
| 2026-06-16 | 110389 | 23 | 20681 |
| 2026-06-23 | 67830 | 27 | 20357 |
| 2026-06-30 | 50175 | 31 | 25227 |
| 2026-07-07 | 43540 | 25 | 20005 |
| 2026-07-14 | 43588 | 18 | 23462 |
| 2026-07-21 | 40479 | 25 | 19226 |
| 2026-07-28 | 44817 | 28 | 19418 |
| 2026-08-04 | 59014 | 31 | 21268 |
| 2026-08-11 | 44403 | 13 | 20452 |
| 2026-08-18 | 50354 | 50 | 19341 |
| 2026-08-25 | 41230 | 41 | 18618 |
| 2026-09-01 | 43947 | 37 | 18363 |
| 2026-09-08 | 44806 | 19 | 20915 |
| 2026-09-15 | 131064 | 25 | 26012 |
| 2026-09-22 | 66615 | 18 | 21854 |
| 2026-09-29 | 60894 | 57 | 27263 |
| 2026-10-06 | 58232 | 23 | 18874 |
| 2026-10-13 | 48853 | 22 | 23801 |
| 2026-10-20 | 50140 | 33 | 19772 |
| 2026-10-27 | 74616 | 17 | 19148 |
| 2026-11-03 | 64096 | 9 | 18152 |
| 2026-11-10 | 50874 | 19 | 22640 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Perth (film)”, “Nintendo”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Perth 19, Nintendo 22,640 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.