What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | OpenAI | Sydney |
|---|---|---|---|
| 2025-11-18 | 47520 | 62943 | 22115 |
| 2025-11-25 | 39334 | 56777 | 20930 |
| 2025-12-02 | 28150 | 47535 | 20126 |
| 2025-12-09 | 40477 | 50183 | 20471 |
| 2025-12-16 | 31142 | 55188 | 39776 |
| 2025-12-23 | 25130 | 44600 | 23261 |
| 2025-12-30 | 20438 | 34934 | 20219 |
| 2026-01-06 | 24548 | 38917 | 24270 |
| 2026-01-13 | 37157 | 41500 | 21545 |
| 2026-01-20 | 43411 | 50511 | 19934 |
| 2026-01-27 | 53226 | 49783 | 21116 |
| 2026-02-03 | 59825 | 52570 | 21901 |
| 2026-02-10 | 160638 | 59055 | 20336 |
| 2026-02-17 | 135735 | 54757 | 20109 |
| 2026-02-24 | 150804 | 69937 | 20602 |
| 2026-03-03 | 369126 | 74485 | 41895 |
| 2026-03-10 | 133935 | 55763 | 25320 |
| 2026-03-17 | 84131 | 48531 | 19973 |
| 2026-03-24 | 65628 | 47143 | 19040 |
| 2026-03-31 | 76001 | 52702 | 19201 |
| 2026-04-07 | 68254 | 48279 | 19262 |
| 2026-04-14 | 104586 | 53436 | 19256 |
| 2026-04-21 | 95036 | 51660 | 19196 |
| 2026-04-28 | 89086 | 64156 | 24443 |
| 2026-05-05 | 74338 | 63904 | 23599 |
| 2026-05-12 | 76735 | 54337 | 24484 |
| 2026-05-19 | 69182 | 60783 | 26451 |
| 2026-05-26 | 82278 | 55843 | 27745 |
| 2026-06-02 | 106566 | 52242 | 22379 |
| 2026-06-09 | 87659 | 47705 | 19002 |
| 2026-06-16 | 110389 | 59054 | 19720 |
| 2026-06-23 | 67830 | 50851 | 20281 |
| 2026-06-30 | 50175 | 44272 | 23175 |
| 2026-07-07 | 43540 | 40047 | 21006 |
| 2026-07-14 | 43588 | 49051 | 23272 |
| 2026-07-21 | 40479 | 37352 | 23782 |
| 2026-07-28 | 44817 | 45774 | 23599 |
| 2026-08-04 | 59014 | 41797 | 24446 |
| 2026-08-11 | 44403 | 37655 | 25321 |
| 2026-08-18 | 50354 | 39277 | 23959 |
| 2026-08-25 | 41230 | 39349 | 21237 |
| 2026-09-01 | 43947 | 39743 | 20259 |
| 2026-09-08 | 44806 | 55353 | 20135 |
| 2026-09-15 | 131064 | 98036 | 22645 |
| 2026-09-22 | 66615 | 66808 | 19622 |
| 2026-09-29 | 60894 | 67529 | 19019 |
| 2026-10-06 | 58232 | 60359 | 18167 |
| 2026-10-13 | 48853 | 59007 | 17933 |
| 2026-10-20 | 50140 | 54316 | 18892 |
| 2026-10-27 | 74616 | 55058 | 20445 |
| 2026-11-03 | 64096 | 57324 | 17778 |
| 2026-11-10 | 50874 | 48841 | 17328 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “OpenAI”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, OpenAI 48,841, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.