What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | OpenAI | National Football League |
|---|---|---|---|
| 2025-11-18 | 47520 | 62943 | 52881 |
| 2025-11-25 | 39334 | 56777 | 50495 |
| 2025-12-02 | 28150 | 47535 | 60619 |
| 2025-12-09 | 40477 | 50183 | 54381 |
| 2025-12-16 | 31142 | 55188 | 59367 |
| 2025-12-23 | 25130 | 44600 | 61225 |
| 2025-12-30 | 20438 | 34934 | 73131 |
| 2026-01-06 | 24548 | 38917 | 75649 |
| 2026-01-13 | 37157 | 41500 | 89125 |
| 2026-01-20 | 43411 | 50511 | 96745 |
| 2026-01-27 | 53226 | 49783 | 76278 |
| 2026-02-03 | 59825 | 52570 | 52459 |
| 2026-02-10 | 160638 | 59055 | 105625 |
| 2026-02-17 | 135735 | 54757 | 56530 |
| 2026-02-24 | 150804 | 69937 | 34976 |
| 2026-03-03 | 369126 | 74485 | 28506 |
| 2026-03-10 | 133935 | 55763 | 32570 |
| 2026-03-17 | 84131 | 48531 | 33246 |
| 2026-03-24 | 65628 | 47143 | 27900 |
| 2026-03-31 | 76001 | 52702 | 28510 |
| 2026-04-07 | 68254 | 48279 | 28092 |
| 2026-04-14 | 104586 | 53436 | 27725 |
| 2026-04-21 | 95036 | 51660 | 29392 |
| 2026-04-28 | 89086 | 64156 | 39246 |
| 2026-05-05 | 74338 | 63904 | 30502 |
| 2026-05-12 | 76735 | 54337 | 27943 |
| 2026-05-19 | 69182 | 60783 | 30119 |
| 2026-05-26 | 82278 | 55843 | 27298 |
| 2026-06-02 | 106566 | 52242 | 28443 |
| 2026-06-09 | 87659 | 47705 | 30876 |
| 2026-06-16 | 110389 | 59054 | 35393 |
| 2026-06-23 | 67830 | 50851 | 32572 |
| 2026-06-30 | 50175 | 44272 | 29489 |
| 2026-07-07 | 43540 | 40047 | 31008 |
| 2026-07-14 | 43588 | 49051 | 31425 |
| 2026-07-21 | 40479 | 37352 | 32080 |
| 2026-07-28 | 44817 | 45774 | 28612 |
| 2026-08-04 | 59014 | 41797 | 28263 |
| 2026-08-11 | 44403 | 37655 | 30245 |
| 2026-08-18 | 50354 | 39277 | 32631 |
| 2026-08-25 | 41230 | 39349 | 35767 |
| 2026-09-01 | 43947 | 39743 | 35458 |
| 2026-09-08 | 44806 | 55353 | 36321 |
| 2026-09-15 | 131064 | 98036 | 63647 |
| 2026-09-22 | 66615 | 66808 | 52467 |
| 2026-09-29 | 60894 | 67529 | 50471 |
| 2026-10-06 | 58232 | 60359 | 48598 |
| 2026-10-13 | 48853 | 59007 | 47416 |
| 2026-10-20 | 50140 | 54316 | 45206 |
| 2026-10-27 | 74616 | 55058 | 43963 |
| 2026-11-03 | 64096 | 57324 | 38095 |
| 2026-11-10 | 50874 | 48841 | 38461 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “OpenAI”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, OpenAI 48,841, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.