What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | OpenAI | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 47520 | 62943 | 36348 |
| 2025-11-25 | 39334 | 56777 | 34697 |
| 2025-12-02 | 28150 | 47535 | 31423 |
| 2025-12-09 | 40477 | 50183 | 32973 |
| 2025-12-16 | 31142 | 55188 | 30883 |
| 2025-12-23 | 25130 | 44600 | 30193 |
| 2025-12-30 | 20438 | 34934 | 30241 |
| 2026-01-06 | 24548 | 38917 | 29751 |
| 2026-01-13 | 37157 | 41500 | 32727 |
| 2026-01-20 | 43411 | 50511 | 34034 |
| 2026-01-27 | 53226 | 49783 | 37576 |
| 2026-02-03 | 59825 | 52570 | 35149 |
| 2026-02-10 | 160638 | 59055 | 39737 |
| 2026-02-17 | 135735 | 54757 | 34570 |
| 2026-02-24 | 150804 | 69937 | 32942 |
| 2026-03-03 | 369126 | 74485 | 30968 |
| 2026-03-10 | 133935 | 55763 | 30156 |
| 2026-03-17 | 84131 | 48531 | 36726 |
| 2026-03-24 | 65628 | 47143 | 34738 |
| 2026-03-31 | 76001 | 52702 | 39397 |
| 2026-04-07 | 68254 | 48279 | 35296 |
| 2026-04-14 | 104586 | 53436 | 41060 |
| 2026-04-21 | 95036 | 51660 | 50552 |
| 2026-04-28 | 89086 | 64156 | 48047 |
| 2026-05-05 | 74338 | 63904 | 53687 |
| 2026-05-12 | 76735 | 54337 | 48245 |
| 2026-05-19 | 69182 | 60783 | 47502 |
| 2026-05-26 | 82278 | 55843 | 50869 |
| 2026-06-02 | 106566 | 52242 | 54682 |
| 2026-06-09 | 87659 | 47705 | 66079 |
| 2026-06-16 | 110389 | 59054 | 104701 |
| 2026-06-23 | 67830 | 50851 | 41735 |
| 2026-06-30 | 50175 | 44272 | 36267 |
| 2026-07-07 | 43540 | 40047 | 31805 |
| 2026-07-14 | 43588 | 49051 | 27748 |
| 2026-07-21 | 40479 | 37352 | 26046 |
| 2026-07-28 | 44817 | 45774 | 29994 |
| 2026-08-04 | 59014 | 41797 | 25309 |
| 2026-08-11 | 44403 | 37655 | 23514 |
| 2026-08-18 | 50354 | 39277 | 23458 |
| 2026-08-25 | 41230 | 39349 | 21757 |
| 2026-09-01 | 43947 | 39743 | 21463 |
| 2026-09-08 | 44806 | 55353 | 21254 |
| 2026-09-15 | 131064 | 98036 | 20558 |
| 2026-09-22 | 66615 | 66808 | 20757 |
| 2026-09-29 | 60894 | 67529 | 22246 |
| 2026-10-06 | 58232 | 60359 | 23316 |
| 2026-10-13 | 48853 | 59007 | 24444 |
| 2026-10-20 | 50140 | 54316 | 29099 |
| 2026-10-27 | 74616 | 55058 | 37495 |
| 2026-11-03 | 64096 | 57324 | 31575 |
| 2026-11-10 | 50874 | 48841 | 27452 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “OpenAI”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, OpenAI 48,841, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.