What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | OpenAI | Minutes |
|---|---|---|---|
| 2025-11-18 | 47520 | 62943 | 1639 |
| 2025-11-25 | 39334 | 56777 | 1461 |
| 2025-12-02 | 28150 | 47535 | 1263 |
| 2025-12-09 | 40477 | 50183 | 1371 |
| 2025-12-16 | 31142 | 55188 | 1520 |
| 2025-12-23 | 25130 | 44600 | 1382 |
| 2025-12-30 | 20438 | 34934 | 1002 |
| 2026-01-06 | 24548 | 38917 | 1070 |
| 2026-01-13 | 37157 | 41500 | 1388 |
| 2026-01-20 | 43411 | 50511 | 1314 |
| 2026-01-27 | 53226 | 49783 | 1430 |
| 2026-02-03 | 59825 | 52570 | 1464 |
| 2026-02-10 | 160638 | 59055 | 1201 |
| 2026-02-17 | 135735 | 54757 | 1169 |
| 2026-02-24 | 150804 | 69937 | 1112 |
| 2026-03-03 | 369126 | 74485 | 1040 |
| 2026-03-10 | 133935 | 55763 | 922 |
| 2026-03-17 | 84131 | 48531 | 736 |
| 2026-03-24 | 65628 | 47143 | 762 |
| 2026-03-31 | 76001 | 52702 | 759 |
| 2026-04-07 | 68254 | 48279 | 661 |
| 2026-04-14 | 104586 | 53436 | 763 |
| 2026-04-21 | 95036 | 51660 | 833 |
| 2026-04-28 | 89086 | 64156 | 786 |
| 2026-05-05 | 74338 | 63904 | 740 |
| 2026-05-12 | 76735 | 54337 | 868 |
| 2026-05-19 | 69182 | 60783 | 817 |
| 2026-05-26 | 82278 | 55843 | 728 |
| 2026-06-02 | 106566 | 52242 | 766 |
| 2026-06-09 | 87659 | 47705 | 821 |
| 2026-06-16 | 110389 | 59054 | 787 |
| 2026-06-23 | 67830 | 50851 | 868 |
| 2026-06-30 | 50175 | 44272 | 752 |
| 2026-07-07 | 43540 | 40047 | 824 |
| 2026-07-14 | 43588 | 49051 | 869 |
| 2026-07-21 | 40479 | 37352 | 799 |
| 2026-07-28 | 44817 | 45774 | 868 |
| 2026-08-04 | 59014 | 41797 | 792 |
| 2026-08-11 | 44403 | 37655 | 743 |
| 2026-08-18 | 50354 | 39277 | 722 |
| 2026-08-25 | 41230 | 39349 | 828 |
| 2026-09-01 | 43947 | 39743 | 898 |
| 2026-09-08 | 44806 | 55353 | 979 |
| 2026-09-15 | 131064 | 98036 | 1153 |
| 2026-09-22 | 66615 | 66808 | 1091 |
| 2026-09-29 | 60894 | 67529 | 1117 |
| 2026-10-06 | 58232 | 60359 | 1103 |
| 2026-10-13 | 48853 | 59007 | 994 |
| 2026-10-20 | 50140 | 54316 | 873 |
| 2026-10-27 | 74616 | 55058 | 1258 |
| 2026-11-03 | 64096 | 57324 | 1044 |
| 2026-11-10 | 50874 | 48841 | 1118 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “OpenAI”, “Minutes”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, OpenAI 48,841, Minutes 1,118 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.