What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | OpenAI | London |
|---|---|---|---|
| 2025-11-18 | 47520 | 62943 | 59369 |
| 2025-11-25 | 39334 | 56777 | 61402 |
| 2025-12-02 | 28150 | 47535 | 56456 |
| 2025-12-09 | 40477 | 50183 | 58448 |
| 2025-12-16 | 31142 | 55188 | 57153 |
| 2025-12-23 | 25130 | 44600 | 50688 |
| 2025-12-30 | 20438 | 34934 | 51996 |
| 2026-01-06 | 24548 | 38917 | 56708 |
| 2026-01-13 | 37157 | 41500 | 56709 |
| 2026-01-20 | 43411 | 50511 | 58321 |
| 2026-01-27 | 53226 | 49783 | 58408 |
| 2026-02-03 | 59825 | 52570 | 57729 |
| 2026-02-10 | 160638 | 59055 | 57037 |
| 2026-02-17 | 135735 | 54757 | 54135 |
| 2026-02-24 | 150804 | 69937 | 56190 |
| 2026-03-03 | 369126 | 74485 | 56734 |
| 2026-03-10 | 133935 | 55763 | 55590 |
| 2026-03-17 | 84131 | 48531 | 55695 |
| 2026-03-24 | 65628 | 47143 | 54625 |
| 2026-03-31 | 76001 | 52702 | 54481 |
| 2026-04-07 | 68254 | 48279 | 51623 |
| 2026-04-14 | 104586 | 53436 | 52123 |
| 2026-04-21 | 95036 | 51660 | 53040 |
| 2026-04-28 | 89086 | 64156 | 55702 |
| 2026-05-05 | 74338 | 63904 | 55939 |
| 2026-05-12 | 76735 | 54337 | 55651 |
| 2026-05-19 | 69182 | 60783 | 55996 |
| 2026-05-26 | 82278 | 55843 | 58102 |
| 2026-06-02 | 106566 | 52242 | 56022 |
| 2026-06-09 | 87659 | 47705 | 54170 |
| 2026-06-16 | 110389 | 59054 | 52407 |
| 2026-06-23 | 67830 | 50851 | 53777 |
| 2026-06-30 | 50175 | 44272 | 53459 |
| 2026-07-07 | 43540 | 40047 | 54588 |
| 2026-07-14 | 43588 | 49051 | 54549 |
| 2026-07-21 | 40479 | 37352 | 52815 |
| 2026-07-28 | 44817 | 45774 | 50094 |
| 2026-08-04 | 59014 | 41797 | 49473 |
| 2026-08-11 | 44403 | 37655 | 46560 |
| 2026-08-18 | 50354 | 39277 | 47252 |
| 2026-08-25 | 41230 | 39349 | 47914 |
| 2026-09-01 | 43947 | 39743 | 47990 |
| 2026-09-08 | 44806 | 55353 | 49133 |
| 2026-09-15 | 131064 | 98036 | 50396 |
| 2026-09-22 | 66615 | 66808 | 51229 |
| 2026-09-29 | 60894 | 67529 | 49035 |
| 2026-10-06 | 58232 | 60359 | 48614 |
| 2026-10-13 | 48853 | 59007 | 50473 |
| 2026-10-20 | 50140 | 54316 | 49512 |
| 2026-10-27 | 74616 | 55058 | 49081 |
| 2026-11-03 | 64096 | 57324 | 43617 |
| 2026-11-10 | 50874 | 48841 | 44510 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “OpenAI”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, OpenAI 48,841, London 44,510 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.