What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Ohio State | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 47520 | 6943 | 28171 |
| 2025-11-25 | 39334 | 6691 | 20248 |
| 2025-12-02 | 28150 | 10798 | 23070 |
| 2025-12-09 | 40477 | 9659 | 47223 |
| 2025-12-16 | 31142 | 6345 | 24918 |
| 2025-12-23 | 25130 | 5881 | 88113 |
| 2025-12-30 | 20438 | 5309 | 72763 |
| 2026-01-06 | 24548 | 8718 | 26542 |
| 2026-01-13 | 37157 | 6248 | 23150 |
| 2026-01-20 | 43411 | 6458 | 24260 |
| 2026-01-27 | 53226 | 5857 | 28191 |
| 2026-02-03 | 59825 | 5346 | 20217 |
| 2026-02-10 | 160638 | 6038 | 23121 |
| 2026-02-17 | 135735 | 5986 | 22221 |
| 2026-02-24 | 150804 | 6239 | 30878 |
| 2026-03-03 | 369126 | 5537 | 24846 |
| 2026-03-10 | 133935 | 6894 | 19235 |
| 2026-03-17 | 84131 | 7558 | 36682 |
| 2026-03-24 | 65628 | 7202 | 22923 |
| 2026-03-31 | 76001 | 5374 | 21143 |
| 2026-04-07 | 68254 | 5371 | 27381 |
| 2026-04-14 | 104586 | 6604 | 34221 |
| 2026-04-21 | 95036 | 5477 | 54352 |
| 2026-04-28 | 89086 | 5312 | 156810 |
| 2026-05-05 | 74338 | 4893 | 60041 |
| 2026-05-12 | 76735 | 5807 | 31278 |
| 2026-05-19 | 69182 | 4925 | 26354 |
| 2026-05-26 | 82278 | 4599 | 22249 |
| 2026-06-02 | 106566 | 4693 | 22968 |
| 2026-06-09 | 87659 | 4338 | 24838 |
| 2026-06-16 | 110389 | 4548 | 48561 |
| 2026-06-23 | 67830 | 4650 | 23951 |
| 2026-06-30 | 50175 | 3908 | 21085 |
| 2026-07-07 | 43540 | 4484 | 20362 |
| 2026-07-14 | 43588 | 3926 | 22929 |
| 2026-07-21 | 40479 | 4049 | 32918 |
| 2026-07-28 | 44817 | 4901 | 25134 |
| 2026-08-04 | 59014 | 4361 | 28318 |
| 2026-08-11 | 44403 | 4718 | 20629 |
| 2026-08-18 | 50354 | 5707 | 20238 |
| 2026-08-25 | 41230 | 5074 | 20727 |
| 2026-09-01 | 43947 | 5180 | 22777 |
| 2026-09-08 | 44806 | 6612 | 21910 |
| 2026-09-15 | 131064 | 7881 | 25028 |
| 2026-09-22 | 66615 | 6176 | 23568 |
| 2026-09-29 | 60894 | 5757 | 19989 |
| 2026-10-06 | 58232 | 5892 | 23126 |
| 2026-10-13 | 48853 | 5557 | 81353 |
| 2026-10-20 | 50140 | 6027 | 223317 |
| 2026-10-27 | 74616 | 6059 | 84286 |
| 2026-11-03 | 64096 | 5387 | 153347 |
| 2026-11-10 | 50874 | 7846 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Ohio State University”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Ohio State 7,846, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.