What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Ohio State | Nintendo |
|---|---|---|---|
| 2025-11-18 | 47520 | 6943 | 26192 |
| 2025-11-25 | 39334 | 6691 | 23076 |
| 2025-12-02 | 28150 | 10798 | 23933 |
| 2025-12-09 | 40477 | 9659 | 26551 |
| 2025-12-16 | 31142 | 6345 | 24439 |
| 2025-12-23 | 25130 | 5881 | 24906 |
| 2025-12-30 | 20438 | 5309 | 24108 |
| 2026-01-06 | 24548 | 8718 | 24986 |
| 2026-01-13 | 37157 | 6248 | 28952 |
| 2026-01-20 | 43411 | 6458 | 24170 |
| 2026-01-27 | 53226 | 5857 | 23331 |
| 2026-02-03 | 59825 | 5346 | 23207 |
| 2026-02-10 | 160638 | 6038 | 22367 |
| 2026-02-17 | 135735 | 5986 | 21345 |
| 2026-02-24 | 150804 | 6239 | 27712 |
| 2026-03-03 | 369126 | 5537 | 23824 |
| 2026-03-10 | 133935 | 6894 | 24425 |
| 2026-03-17 | 84131 | 7558 | 24204 |
| 2026-03-24 | 65628 | 7202 | 21575 |
| 2026-03-31 | 76001 | 5374 | 23342 |
| 2026-04-07 | 68254 | 5371 | 27377 |
| 2026-04-14 | 104586 | 6604 | 25124 |
| 2026-04-21 | 95036 | 5477 | 26974 |
| 2026-04-28 | 89086 | 5312 | 23941 |
| 2026-05-05 | 74338 | 4893 | 24318 |
| 2026-05-12 | 76735 | 5807 | 29313 |
| 2026-05-19 | 69182 | 4925 | 24338 |
| 2026-05-26 | 82278 | 4599 | 20634 |
| 2026-06-02 | 106566 | 4693 | 21103 |
| 2026-06-09 | 87659 | 4338 | 21264 |
| 2026-06-16 | 110389 | 4548 | 20681 |
| 2026-06-23 | 67830 | 4650 | 20357 |
| 2026-06-30 | 50175 | 3908 | 25227 |
| 2026-07-07 | 43540 | 4484 | 20005 |
| 2026-07-14 | 43588 | 3926 | 23462 |
| 2026-07-21 | 40479 | 4049 | 19226 |
| 2026-07-28 | 44817 | 4901 | 19418 |
| 2026-08-04 | 59014 | 4361 | 21268 |
| 2026-08-11 | 44403 | 4718 | 20452 |
| 2026-08-18 | 50354 | 5707 | 19341 |
| 2026-08-25 | 41230 | 5074 | 18618 |
| 2026-09-01 | 43947 | 5180 | 18363 |
| 2026-09-08 | 44806 | 6612 | 20915 |
| 2026-09-15 | 131064 | 7881 | 26012 |
| 2026-09-22 | 66615 | 6176 | 21854 |
| 2026-09-29 | 60894 | 5757 | 27263 |
| 2026-10-06 | 58232 | 5892 | 18874 |
| 2026-10-13 | 48853 | 5557 | 23801 |
| 2026-10-20 | 50140 | 6027 | 19772 |
| 2026-10-27 | 74616 | 6059 | 19148 |
| 2026-11-03 | 64096 | 5387 | 18152 |
| 2026-11-10 | 50874 | 7846 | 22640 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Ohio State University”, “Nintendo”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Ohio State 7,846, Nintendo 22,640 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.