What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Ohio State | New York City |
|---|---|---|---|
| 2025-11-18 | 47520 | 6943 | 117094 |
| 2025-11-25 | 39334 | 6691 | 110272 |
| 2025-12-02 | 28150 | 10798 | 100293 |
| 2025-12-09 | 40477 | 9659 | 98450 |
| 2025-12-16 | 31142 | 6345 | 97448 |
| 2025-12-23 | 25130 | 5881 | 92191 |
| 2025-12-30 | 20438 | 5309 | 95656 |
| 2026-01-06 | 24548 | 8718 | 137470 |
| 2026-01-13 | 37157 | 6248 | 103939 |
| 2026-01-20 | 43411 | 6458 | 98566 |
| 2026-01-27 | 53226 | 5857 | 96384 |
| 2026-02-03 | 59825 | 5346 | 97324 |
| 2026-02-10 | 160638 | 6038 | 97350 |
| 2026-02-17 | 135735 | 5986 | 89497 |
| 2026-02-24 | 150804 | 6239 | 90730 |
| 2026-03-03 | 369126 | 5537 | 96074 |
| 2026-03-10 | 133935 | 6894 | 90580 |
| 2026-03-17 | 84131 | 7558 | 84787 |
| 2026-03-24 | 65628 | 7202 | 84528 |
| 2026-03-31 | 76001 | 5374 | 85122 |
| 2026-04-07 | 68254 | 5371 | 81248 |
| 2026-04-14 | 104586 | 6604 | 81603 |
| 2026-04-21 | 95036 | 5477 | 84358 |
| 2026-04-28 | 89086 | 5312 | 82734 |
| 2026-05-05 | 74338 | 4893 | 84941 |
| 2026-05-12 | 76735 | 5807 | 82908 |
| 2026-05-19 | 69182 | 4925 | 84292 |
| 2026-05-26 | 82278 | 4599 | 83294 |
| 2026-06-02 | 106566 | 4693 | 84072 |
| 2026-06-09 | 87659 | 4338 | 88224 |
| 2026-06-16 | 110389 | 4548 | 101007 |
| 2026-06-23 | 67830 | 4650 | 85351 |
| 2026-06-30 | 50175 | 3908 | 86214 |
| 2026-07-07 | 43540 | 4484 | 85101 |
| 2026-07-14 | 43588 | 3926 | 81005 |
| 2026-07-21 | 40479 | 4049 | 84313 |
| 2026-07-28 | 44817 | 4901 | 77777 |
| 2026-08-04 | 59014 | 4361 | 77530 |
| 2026-08-11 | 44403 | 4718 | 77722 |
| 2026-08-18 | 50354 | 5707 | 76654 |
| 2026-08-25 | 41230 | 5074 | 77479 |
| 2026-09-01 | 43947 | 5180 | 77233 |
| 2026-09-08 | 44806 | 6612 | 77929 |
| 2026-09-15 | 131064 | 7881 | 92911 |
| 2026-09-22 | 66615 | 6176 | 84695 |
| 2026-09-29 | 60894 | 5757 | 83239 |
| 2026-10-06 | 58232 | 5892 | 80858 |
| 2026-10-13 | 48853 | 5557 | 79387 |
| 2026-10-20 | 50140 | 6027 | 75638 |
| 2026-10-27 | 74616 | 6059 | 104025 |
| 2026-11-03 | 64096 | 5387 | 74694 |
| 2026-11-10 | 50874 | 7846 | 82554 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Ohio State University”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Ohio State 7,846, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.