What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Ohio State | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 47520 | 6943 | 69759 |
| 2025-11-25 | 39334 | 6691 | 51618 |
| 2025-12-02 | 28150 | 10798 | 63954 |
| 2025-12-09 | 40477 | 9659 | 55370 |
| 2025-12-16 | 31142 | 6345 | 64860 |
| 2025-12-23 | 25130 | 5881 | 82247 |
| 2025-12-30 | 20438 | 5309 | 85056 |
| 2026-01-06 | 24548 | 8718 | 82112 |
| 2026-01-13 | 37157 | 6248 | 85856 |
| 2026-01-20 | 43411 | 6458 | 66365 |
| 2026-01-27 | 53226 | 5857 | 62357 |
| 2026-02-03 | 59825 | 5346 | 78514 |
| 2026-02-10 | 160638 | 6038 | 115921 |
| 2026-02-17 | 135735 | 5986 | 114461 |
| 2026-02-24 | 150804 | 6239 | 123227 |
| 2026-03-03 | 369126 | 5537 | 611530 |
| 2026-03-10 | 133935 | 6894 | 432782 |
| 2026-03-17 | 84131 | 7558 | 1220593 |
| 2026-03-24 | 65628 | 7202 | 545229 |
| 2026-03-31 | 76001 | 5374 | 206573 |
| 2026-04-07 | 68254 | 5371 | 166861 |
| 2026-04-14 | 104586 | 6604 | 210760 |
| 2026-04-21 | 95036 | 5477 | 130030 |
| 2026-04-28 | 89086 | 5312 | 126483 |
| 2026-05-05 | 74338 | 4893 | 84725 |
| 2026-05-12 | 76735 | 5807 | 94807 |
| 2026-05-19 | 69182 | 4925 | 72936 |
| 2026-05-26 | 82278 | 4599 | 76420 |
| 2026-06-02 | 106566 | 4693 | 83583 |
| 2026-06-09 | 87659 | 4338 | 89265 |
| 2026-06-16 | 110389 | 4548 | 79710 |
| 2026-06-23 | 67830 | 4650 | 92547 |
| 2026-06-30 | 50175 | 3908 | 63899 |
| 2026-07-07 | 43540 | 4484 | 68962 |
| 2026-07-14 | 43588 | 3926 | 81749 |
| 2026-07-21 | 40479 | 4049 | 74684 |
| 2026-07-28 | 44817 | 4901 | 121581 |
| 2026-08-04 | 59014 | 4361 | 103856 |
| 2026-08-11 | 44403 | 4718 | 71897 |
| 2026-08-18 | 50354 | 5707 | 68074 |
| 2026-08-25 | 41230 | 5074 | 64920 |
| 2026-09-01 | 43947 | 5180 | 66568 |
| 2026-09-08 | 44806 | 6612 | 83197 |
| 2026-09-15 | 131064 | 7881 | 85331 |
| 2026-09-22 | 66615 | 6176 | 96529 |
| 2026-09-29 | 60894 | 5757 | 256595 |
| 2026-10-06 | 58232 | 5892 | 143722 |
| 2026-10-13 | 48853 | 5557 | 92291 |
| 2026-10-20 | 50140 | 6027 | 92898 |
| 2026-10-27 | 74616 | 6059 | 233968 |
| 2026-11-03 | 64096 | 5387 | 324239 |
| 2026-11-10 | 50874 | 7846 | 252911 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Ohio State University”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Ohio State 7,846, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.