What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Ohio State | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 47520 | 6943 | 36348 |
| 2025-11-25 | 39334 | 6691 | 34697 |
| 2025-12-02 | 28150 | 10798 | 31423 |
| 2025-12-09 | 40477 | 9659 | 32973 |
| 2025-12-16 | 31142 | 6345 | 30883 |
| 2025-12-23 | 25130 | 5881 | 30193 |
| 2025-12-30 | 20438 | 5309 | 30241 |
| 2026-01-06 | 24548 | 8718 | 29751 |
| 2026-01-13 | 37157 | 6248 | 32727 |
| 2026-01-20 | 43411 | 6458 | 34034 |
| 2026-01-27 | 53226 | 5857 | 37576 |
| 2026-02-03 | 59825 | 5346 | 35149 |
| 2026-02-10 | 160638 | 6038 | 39737 |
| 2026-02-17 | 135735 | 5986 | 34570 |
| 2026-02-24 | 150804 | 6239 | 32942 |
| 2026-03-03 | 369126 | 5537 | 30968 |
| 2026-03-10 | 133935 | 6894 | 30156 |
| 2026-03-17 | 84131 | 7558 | 36726 |
| 2026-03-24 | 65628 | 7202 | 34738 |
| 2026-03-31 | 76001 | 5374 | 39397 |
| 2026-04-07 | 68254 | 5371 | 35296 |
| 2026-04-14 | 104586 | 6604 | 41060 |
| 2026-04-21 | 95036 | 5477 | 50552 |
| 2026-04-28 | 89086 | 5312 | 48047 |
| 2026-05-05 | 74338 | 4893 | 53687 |
| 2026-05-12 | 76735 | 5807 | 48245 |
| 2026-05-19 | 69182 | 4925 | 47502 |
| 2026-05-26 | 82278 | 4599 | 50869 |
| 2026-06-02 | 106566 | 4693 | 54682 |
| 2026-06-09 | 87659 | 4338 | 66079 |
| 2026-06-16 | 110389 | 4548 | 104701 |
| 2026-06-23 | 67830 | 4650 | 41735 |
| 2026-06-30 | 50175 | 3908 | 36267 |
| 2026-07-07 | 43540 | 4484 | 31805 |
| 2026-07-14 | 43588 | 3926 | 27748 |
| 2026-07-21 | 40479 | 4049 | 26046 |
| 2026-07-28 | 44817 | 4901 | 29994 |
| 2026-08-04 | 59014 | 4361 | 25309 |
| 2026-08-11 | 44403 | 4718 | 23514 |
| 2026-08-18 | 50354 | 5707 | 23458 |
| 2026-08-25 | 41230 | 5074 | 21757 |
| 2026-09-01 | 43947 | 5180 | 21463 |
| 2026-09-08 | 44806 | 6612 | 21254 |
| 2026-09-15 | 131064 | 7881 | 20558 |
| 2026-09-22 | 66615 | 6176 | 20757 |
| 2026-09-29 | 60894 | 5757 | 22246 |
| 2026-10-06 | 58232 | 5892 | 23316 |
| 2026-10-13 | 48853 | 5557 | 24444 |
| 2026-10-20 | 50140 | 6027 | 29099 |
| 2026-10-27 | 74616 | 6059 | 37495 |
| 2026-11-03 | 64096 | 5387 | 31575 |
| 2026-11-10 | 50874 | 7846 | 27452 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Ohio State University”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Ohio State 7,846, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.