What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Ohio State | Microsoft |
|---|---|---|---|
| 2025-11-18 | 47520 | 6943 | 40482 |
| 2025-11-25 | 39334 | 6691 | 44736 |
| 2025-12-02 | 28150 | 10798 | 33463 |
| 2025-12-09 | 40477 | 9659 | 31381 |
| 2025-12-16 | 31142 | 6345 | 130660 |
| 2025-12-23 | 25130 | 5881 | 31206 |
| 2025-12-30 | 20438 | 5309 | 32304 |
| 2026-01-06 | 24548 | 8718 | 36340 |
| 2026-01-13 | 37157 | 6248 | 41508 |
| 2026-01-20 | 43411 | 6458 | 34980 |
| 2026-01-27 | 53226 | 5857 | 35914 |
| 2026-02-03 | 59825 | 5346 | 44711 |
| 2026-02-10 | 160638 | 6038 | 41530 |
| 2026-02-17 | 135735 | 5986 | 33333 |
| 2026-02-24 | 150804 | 6239 | 38626 |
| 2026-03-03 | 369126 | 5537 | 33508 |
| 2026-03-10 | 133935 | 6894 | 30823 |
| 2026-03-17 | 84131 | 7558 | 37168 |
| 2026-03-24 | 65628 | 7202 | 36615 |
| 2026-03-31 | 76001 | 5374 | 34950 |
| 2026-04-07 | 68254 | 5371 | 34682 |
| 2026-04-14 | 104586 | 6604 | 42361 |
| 2026-04-21 | 95036 | 5477 | 38813 |
| 2026-04-28 | 89086 | 5312 | 36337 |
| 2026-05-05 | 74338 | 4893 | 32304 |
| 2026-05-12 | 76735 | 5807 | 33410 |
| 2026-05-19 | 69182 | 4925 | 37553 |
| 2026-05-26 | 82278 | 4599 | 35099 |
| 2026-06-02 | 106566 | 4693 | 38272 |
| 2026-06-09 | 87659 | 4338 | 33460 |
| 2026-06-16 | 110389 | 4548 | 35728 |
| 2026-06-23 | 67830 | 4650 | 34705 |
| 2026-06-30 | 50175 | 3908 | 35298 |
| 2026-07-07 | 43540 | 4484 | 43502 |
| 2026-07-14 | 43588 | 3926 | 44454 |
| 2026-07-21 | 40479 | 4049 | 51170 |
| 2026-07-28 | 44817 | 4901 | 47376 |
| 2026-08-04 | 59014 | 4361 | 28243 |
| 2026-08-11 | 44403 | 4718 | 33279 |
| 2026-08-18 | 50354 | 5707 | 38101 |
| 2026-08-25 | 41230 | 5074 | 43011 |
| 2026-09-01 | 43947 | 5180 | 48391 |
| 2026-09-08 | 44806 | 6612 | 44937 |
| 2026-09-15 | 131064 | 7881 | 58032 |
| 2026-09-22 | 66615 | 6176 | 58947 |
| 2026-09-29 | 60894 | 5757 | 42206 |
| 2026-10-06 | 58232 | 5892 | 34131 |
| 2026-10-13 | 48853 | 5557 | 41626 |
| 2026-10-20 | 50140 | 6027 | 35264 |
| 2026-10-27 | 74616 | 6059 | 47224 |
| 2026-11-03 | 64096 | 5387 | 36004 |
| 2026-11-10 | 50874 | 7846 | 32208 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Ohio State University”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Ohio State 7,846, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.