What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Ohio State | Hegseth |
|---|---|---|---|
| 2025-11-18 | 47520 | 6943 | 56439 |
| 2025-11-25 | 39334 | 6691 | 71477 |
| 2025-12-02 | 28150 | 10798 | 254260 |
| 2025-12-09 | 40477 | 9659 | 290990 |
| 2025-12-16 | 31142 | 6345 | 106718 |
| 2025-12-23 | 25130 | 5881 | 60880 |
| 2025-12-30 | 20438 | 5309 | 48089 |
| 2026-01-06 | 24548 | 8718 | 168700 |
| 2026-01-13 | 37157 | 6248 | 126935 |
| 2026-01-20 | 43411 | 6458 | 81680 |
| 2026-01-27 | 53226 | 5857 | 66195 |
| 2026-02-03 | 59825 | 5346 | 46473 |
| 2026-02-10 | 160638 | 6038 | 68011 |
| 2026-02-17 | 135735 | 5986 | 52219 |
| 2026-02-24 | 150804 | 6239 | 65240 |
| 2026-03-03 | 369126 | 5537 | 350723 |
| 2026-03-10 | 133935 | 6894 | 657051 |
| 2026-03-17 | 84131 | 7558 | 406605 |
| 2026-03-24 | 65628 | 7202 | 213045 |
| 2026-03-31 | 76001 | 5374 | 244295 |
| 2026-04-07 | 68254 | 5371 | 431057 |
| 2026-04-14 | 104586 | 6604 | 206109 |
| 2026-04-21 | 95036 | 5477 | 156016 |
| 2026-04-28 | 89086 | 5312 | 124508 |
| 2026-05-05 | 74338 | 4893 | 194206 |
| 2026-05-12 | 76735 | 5807 | 71232 |
| 2026-05-19 | 69182 | 4925 | 64123 |
| 2026-05-26 | 82278 | 4599 | 72194 |
| 2026-06-02 | 106566 | 4693 | 91582 |
| 2026-06-09 | 87659 | 4338 | 96523 |
| 2026-06-16 | 110389 | 4548 | 85360 |
| 2026-06-23 | 67830 | 4650 | 58638 |
| 2026-06-30 | 50175 | 3908 | 50081 |
| 2026-07-07 | 43540 | 4484 | 32966 |
| 2026-07-14 | 43588 | 3926 | 43237 |
| 2026-07-21 | 40479 | 4049 | 95035 |
| 2026-07-28 | 44817 | 4901 | 80539 |
| 2026-08-04 | 59014 | 4361 | 46336 |
| 2026-08-11 | 44403 | 4718 | 51950 |
| 2026-08-18 | 50354 | 5707 | 66422 |
| 2026-08-25 | 41230 | 5074 | 66898 |
| 2026-09-01 | 43947 | 5180 | 74116 |
| 2026-09-08 | 44806 | 6612 | 102912 |
| 2026-09-15 | 131064 | 7881 | 50707 |
| 2026-09-22 | 66615 | 6176 | 87464 |
| 2026-09-29 | 60894 | 5757 | 41321 |
| 2026-10-06 | 58232 | 5892 | 122844 |
| 2026-10-13 | 48853 | 5557 | 144457 |
| 2026-10-20 | 50140 | 6027 | 85529 |
| 2026-10-27 | 74616 | 6059 | 65394 |
| 2026-11-03 | 64096 | 5387 | 76471 |
| 2026-11-10 | 50874 | 7846 | 420795 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Ohio State University”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Ohio State 7,846, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.