What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Ohio State | David Walliams |
|---|---|---|---|
| 2025-11-18 | 47520 | 6943 | 9001 |
| 2025-11-25 | 39334 | 6691 | 10350 |
| 2025-12-02 | 28150 | 10798 | 15307 |
| 2025-12-09 | 40477 | 9659 | 8889 |
| 2025-12-16 | 31142 | 6345 | 15603 |
| 2025-12-23 | 25130 | 5881 | 185533 |
| 2025-12-30 | 20438 | 5309 | 47880 |
| 2026-01-06 | 24548 | 8718 | 22942 |
| 2026-01-13 | 37157 | 6248 | 18112 |
| 2026-01-20 | 43411 | 6458 | 18064 |
| 2026-01-27 | 53226 | 5857 | 21652 |
| 2026-02-03 | 59825 | 5346 | 11727 |
| 2026-02-10 | 160638 | 6038 | 11804 |
| 2026-02-17 | 135735 | 5986 | 11011 |
| 2026-02-24 | 150804 | 6239 | 9753 |
| 2026-03-03 | 369126 | 5537 | 9605 |
| 2026-03-10 | 133935 | 6894 | 10016 |
| 2026-03-17 | 84131 | 7558 | 11744 |
| 2026-03-24 | 65628 | 7202 | 10956 |
| 2026-03-31 | 76001 | 5374 | 10773 |
| 2026-04-07 | 68254 | 5371 | 12389 |
| 2026-04-14 | 104586 | 6604 | 10370 |
| 2026-04-21 | 95036 | 5477 | 9876 |
| 2026-04-28 | 89086 | 5312 | 11645 |
| 2026-05-05 | 74338 | 4893 | 10707 |
| 2026-05-12 | 76735 | 5807 | 12065 |
| 2026-05-19 | 69182 | 4925 | 9755 |
| 2026-05-26 | 82278 | 4599 | 9162 |
| 2026-06-02 | 106566 | 4693 | 9489 |
| 2026-06-09 | 87659 | 4338 | 10296 |
| 2026-06-16 | 110389 | 4548 | 10223 |
| 2026-06-23 | 67830 | 4650 | 11348 |
| 2026-06-30 | 50175 | 3908 | 9851 |
| 2026-07-07 | 43540 | 4484 | 8061 |
| 2026-07-14 | 43588 | 3926 | 8100 |
| 2026-07-21 | 40479 | 4049 | 8479 |
| 2026-07-28 | 44817 | 4901 | 9234 |
| 2026-08-04 | 59014 | 4361 | 9192 |
| 2026-08-11 | 44403 | 4718 | 8670 |
| 2026-08-18 | 50354 | 5707 | 9198 |
| 2026-08-25 | 41230 | 5074 | 11711 |
| 2026-09-01 | 43947 | 5180 | 12592 |
| 2026-09-08 | 44806 | 6612 | 13387 |
| 2026-09-15 | 131064 | 7881 | 10978 |
| 2026-09-22 | 66615 | 6176 | 72429 |
| 2026-09-29 | 60894 | 5757 | 17294 |
| 2026-10-06 | 58232 | 5892 | 12041 |
| 2026-10-13 | 48853 | 5557 | 11039 |
| 2026-10-20 | 50140 | 6027 | 30114 |
| 2026-10-27 | 74616 | 6059 | 43315 |
| 2026-11-03 | 64096 | 5387 | 286164 |
| 2026-11-10 | 50874 | 7846 | 756132 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Ohio State University”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Ohio State 7,846, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.