What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Ohio State | Albanese |
|---|---|---|---|
| 2025-11-18 | 47520 | 6943 | 126 |
| 2025-11-25 | 39334 | 6691 | 113 |
| 2025-12-02 | 28150 | 10798 | 223 |
| 2025-12-09 | 40477 | 9659 | 114 |
| 2025-12-16 | 31142 | 6345 | 597 |
| 2025-12-23 | 25130 | 5881 | 440 |
| 2025-12-30 | 20438 | 5309 | 261 |
| 2026-01-06 | 24548 | 8718 | 128 |
| 2026-01-13 | 37157 | 6248 | 130 |
| 2026-01-20 | 43411 | 6458 | 129 |
| 2026-01-27 | 53226 | 5857 | 144 |
| 2026-02-03 | 59825 | 5346 | 128 |
| 2026-02-10 | 160638 | 6038 | 139 |
| 2026-02-17 | 135735 | 5986 | 211 |
| 2026-02-24 | 150804 | 6239 | 153 |
| 2026-03-03 | 369126 | 5537 | 130 |
| 2026-03-10 | 133935 | 6894 | 198 |
| 2026-03-17 | 84131 | 7558 | 129 |
| 2026-03-24 | 65628 | 7202 | 197 |
| 2026-03-31 | 76001 | 5374 | 126 |
| 2026-04-07 | 68254 | 5371 | 160 |
| 2026-04-14 | 104586 | 6604 | 161 |
| 2026-04-21 | 95036 | 5477 | 201 |
| 2026-04-28 | 89086 | 5312 | 114 |
| 2026-05-05 | 74338 | 4893 | 120 |
| 2026-05-12 | 76735 | 5807 | 138 |
| 2026-05-19 | 69182 | 4925 | 145 |
| 2026-05-26 | 82278 | 4599 | 133 |
| 2026-06-02 | 106566 | 4693 | 109 |
| 2026-06-09 | 87659 | 4338 | 139 |
| 2026-06-16 | 110389 | 4548 | 115 |
| 2026-06-23 | 67830 | 4650 | 126 |
| 2026-06-30 | 50175 | 3908 | 147 |
| 2026-07-07 | 43540 | 4484 | 110 |
| 2026-07-14 | 43588 | 3926 | 114 |
| 2026-07-21 | 40479 | 4049 | 115 |
| 2026-07-28 | 44817 | 4901 | 141 |
| 2026-08-04 | 59014 | 4361 | 114 |
| 2026-08-11 | 44403 | 4718 | 104 |
| 2026-08-18 | 50354 | 5707 | 146 |
| 2026-08-25 | 41230 | 5074 | 98 |
| 2026-09-01 | 43947 | 5180 | 114 |
| 2026-09-08 | 44806 | 6612 | 128 |
| 2026-09-15 | 131064 | 7881 | 138 |
| 2026-09-22 | 66615 | 6176 | 162 |
| 2026-09-29 | 60894 | 5757 | 161 |
| 2026-10-06 | 58232 | 5892 | 107 |
| 2026-10-13 | 48853 | 5557 | 118 |
| 2026-10-20 | 50140 | 6027 | 144 |
| 2026-10-27 | 74616 | 6059 | 91 |
| 2026-11-03 | 64096 | 5387 | 100 |
| 2026-11-10 | 50874 | 7846 | 105 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Ohio State University”, “Albanese”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Ohio State 7,846, Albanese 105 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.