What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nvidia | Sydney |
|---|---|---|---|
| 2025-11-18 | 47520 | 68999 | 22115 |
| 2025-11-25 | 39334 | 118966 | 20930 |
| 2025-12-02 | 28150 | 60055 | 20126 |
| 2025-12-09 | 40477 | 75085 | 20471 |
| 2025-12-16 | 31142 | 52322 | 39776 |
| 2025-12-23 | 25130 | 49433 | 23261 |
| 2025-12-30 | 20438 | 47335 | 20219 |
| 2026-01-06 | 24548 | 50031 | 24270 |
| 2026-01-13 | 37157 | 52718 | 21545 |
| 2026-01-20 | 43411 | 48538 | 19934 |
| 2026-01-27 | 53226 | 46373 | 21116 |
| 2026-02-03 | 59825 | 46015 | 21901 |
| 2026-02-10 | 160638 | 45797 | 20336 |
| 2026-02-17 | 135735 | 37861 | 20109 |
| 2026-02-24 | 150804 | 39317 | 20602 |
| 2026-03-03 | 369126 | 53053 | 41895 |
| 2026-03-10 | 133935 | 34875 | 25320 |
| 2026-03-17 | 84131 | 39874 | 19973 |
| 2026-03-24 | 65628 | 46546 | 19040 |
| 2026-03-31 | 76001 | 36967 | 19201 |
| 2026-04-07 | 68254 | 33127 | 19262 |
| 2026-04-14 | 104586 | 32907 | 19256 |
| 2026-04-21 | 95036 | 38014 | 19196 |
| 2026-04-28 | 89086 | 42061 | 24443 |
| 2026-05-05 | 74338 | 37380 | 23599 |
| 2026-05-12 | 76735 | 40376 | 24484 |
| 2026-05-19 | 69182 | 106388 | 26451 |
| 2026-05-26 | 82278 | 65378 | 27745 |
| 2026-06-02 | 106566 | 62048 | 22379 |
| 2026-06-09 | 87659 | 59180 | 19002 |
| 2026-06-16 | 110389 | 51605 | 19720 |
| 2026-06-23 | 67830 | 37510 | 20281 |
| 2026-06-30 | 50175 | 31244 | 23175 |
| 2026-07-07 | 43540 | 28906 | 21006 |
| 2026-07-14 | 43588 | 33292 | 23272 |
| 2026-07-21 | 40479 | 40745 | 23782 |
| 2026-07-28 | 44817 | 42313 | 23599 |
| 2026-08-04 | 59014 | 40694 | 24446 |
| 2026-08-11 | 44403 | 28255 | 25321 |
| 2026-08-18 | 50354 | 31524 | 23959 |
| 2026-08-25 | 41230 | 33400 | 21237 |
| 2026-09-01 | 43947 | 48341 | 20259 |
| 2026-09-08 | 44806 | 38130 | 20135 |
| 2026-09-15 | 131064 | 34625 | 22645 |
| 2026-09-22 | 66615 | 40124 | 19622 |
| 2026-09-29 | 60894 | 41850 | 19019 |
| 2026-10-06 | 58232 | 35413 | 18167 |
| 2026-10-13 | 48853 | 36876 | 17933 |
| 2026-10-20 | 50140 | 40504 | 18892 |
| 2026-10-27 | 74616 | 38394 | 20445 |
| 2026-11-03 | 64096 | 33811 | 17778 |
| 2026-11-10 | 50874 | 303086 | 17328 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nvidia”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nvidia 303,086, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.