What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nvidia | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 47520 | 68999 | 20748 |
| 2025-11-25 | 39334 | 118966 | 37548 |
| 2025-12-02 | 28150 | 60055 | 20603 |
| 2025-12-09 | 40477 | 75085 | 15943 |
| 2025-12-16 | 31142 | 52322 | 121930 |
| 2025-12-23 | 25130 | 49433 | 269505 |
| 2025-12-30 | 20438 | 47335 | 27107 |
| 2026-01-06 | 24548 | 50031 | 19630 |
| 2026-01-13 | 37157 | 52718 | 24182 |
| 2026-01-20 | 43411 | 48538 | 19612 |
| 2026-01-27 | 53226 | 46373 | 26579 |
| 2026-02-03 | 59825 | 46015 | 22933 |
| 2026-02-10 | 160638 | 45797 | 19021 |
| 2026-02-17 | 135735 | 37861 | 13448 |
| 2026-02-24 | 150804 | 39317 | 16120 |
| 2026-03-03 | 369126 | 53053 | 63913 |
| 2026-03-10 | 133935 | 34875 | 29527 |
| 2026-03-17 | 84131 | 39874 | 139869 |
| 2026-03-24 | 65628 | 46546 | 28584 |
| 2026-03-31 | 76001 | 36967 | 13997 |
| 2026-04-07 | 68254 | 33127 | 23796 |
| 2026-04-14 | 104586 | 32907 | 15115 |
| 2026-04-21 | 95036 | 38014 | 13009 |
| 2026-04-28 | 89086 | 42061 | 26372 |
| 2026-05-05 | 74338 | 37380 | 14319 |
| 2026-05-12 | 76735 | 40376 | 17272 |
| 2026-05-19 | 69182 | 106388 | 9535 |
| 2026-05-26 | 82278 | 65378 | 10347 |
| 2026-06-02 | 106566 | 62048 | 11371 |
| 2026-06-09 | 87659 | 59180 | 11242 |
| 2026-06-16 | 110389 | 51605 | 10959 |
| 2026-06-23 | 67830 | 37510 | 8073 |
| 2026-06-30 | 50175 | 31244 | 9087 |
| 2026-07-07 | 43540 | 28906 | 7407 |
| 2026-07-14 | 43588 | 33292 | 7546 |
| 2026-07-21 | 40479 | 40745 | 9082 |
| 2026-07-28 | 44817 | 42313 | 9150 |
| 2026-08-04 | 59014 | 40694 | 10562 |
| 2026-08-11 | 44403 | 28255 | 8263 |
| 2026-08-18 | 50354 | 31524 | 17223 |
| 2026-08-25 | 41230 | 33400 | 15118 |
| 2026-09-01 | 43947 | 48341 | 7715 |
| 2026-09-08 | 44806 | 38130 | 6183 |
| 2026-09-15 | 131064 | 34625 | 7664 |
| 2026-09-22 | 66615 | 40124 | 14962 |
| 2026-09-29 | 60894 | 41850 | 15312 |
| 2026-10-06 | 58232 | 35413 | 9571 |
| 2026-10-13 | 48853 | 36876 | 13352 |
| 2026-10-20 | 50140 | 40504 | 64134 |
| 2026-10-27 | 74616 | 38394 | 17918 |
| 2026-11-03 | 64096 | 33811 | 12168 |
| 2026-11-10 | 50874 | 303086 | 317858 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nvidia”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nvidia 303,086, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.