What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nvidia | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 47520 | 68999 | 28171 |
| 2025-11-25 | 39334 | 118966 | 20248 |
| 2025-12-02 | 28150 | 60055 | 23070 |
| 2025-12-09 | 40477 | 75085 | 47223 |
| 2025-12-16 | 31142 | 52322 | 24918 |
| 2025-12-23 | 25130 | 49433 | 88113 |
| 2025-12-30 | 20438 | 47335 | 72763 |
| 2026-01-06 | 24548 | 50031 | 26542 |
| 2026-01-13 | 37157 | 52718 | 23150 |
| 2026-01-20 | 43411 | 48538 | 24260 |
| 2026-01-27 | 53226 | 46373 | 28191 |
| 2026-02-03 | 59825 | 46015 | 20217 |
| 2026-02-10 | 160638 | 45797 | 23121 |
| 2026-02-17 | 135735 | 37861 | 22221 |
| 2026-02-24 | 150804 | 39317 | 30878 |
| 2026-03-03 | 369126 | 53053 | 24846 |
| 2026-03-10 | 133935 | 34875 | 19235 |
| 2026-03-17 | 84131 | 39874 | 36682 |
| 2026-03-24 | 65628 | 46546 | 22923 |
| 2026-03-31 | 76001 | 36967 | 21143 |
| 2026-04-07 | 68254 | 33127 | 27381 |
| 2026-04-14 | 104586 | 32907 | 34221 |
| 2026-04-21 | 95036 | 38014 | 54352 |
| 2026-04-28 | 89086 | 42061 | 156810 |
| 2026-05-05 | 74338 | 37380 | 60041 |
| 2026-05-12 | 76735 | 40376 | 31278 |
| 2026-05-19 | 69182 | 106388 | 26354 |
| 2026-05-26 | 82278 | 65378 | 22249 |
| 2026-06-02 | 106566 | 62048 | 22968 |
| 2026-06-09 | 87659 | 59180 | 24838 |
| 2026-06-16 | 110389 | 51605 | 48561 |
| 2026-06-23 | 67830 | 37510 | 23951 |
| 2026-06-30 | 50175 | 31244 | 21085 |
| 2026-07-07 | 43540 | 28906 | 20362 |
| 2026-07-14 | 43588 | 33292 | 22929 |
| 2026-07-21 | 40479 | 40745 | 32918 |
| 2026-07-28 | 44817 | 42313 | 25134 |
| 2026-08-04 | 59014 | 40694 | 28318 |
| 2026-08-11 | 44403 | 28255 | 20629 |
| 2026-08-18 | 50354 | 31524 | 20238 |
| 2026-08-25 | 41230 | 33400 | 20727 |
| 2026-09-01 | 43947 | 48341 | 22777 |
| 2026-09-08 | 44806 | 38130 | 21910 |
| 2026-09-15 | 131064 | 34625 | 25028 |
| 2026-09-22 | 66615 | 40124 | 23568 |
| 2026-09-29 | 60894 | 41850 | 19989 |
| 2026-10-06 | 58232 | 35413 | 23126 |
| 2026-10-13 | 48853 | 36876 | 81353 |
| 2026-10-20 | 50140 | 40504 | 223317 |
| 2026-10-27 | 74616 | 38394 | 84286 |
| 2026-11-03 | 64096 | 33811 | 153347 |
| 2026-11-10 | 50874 | 303086 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nvidia”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nvidia 303,086, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.