What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nvidia | Prime Video |
|---|---|---|---|
| 2025-11-18 | 47520 | 68999 | 19406 |
| 2025-11-25 | 39334 | 118966 | 19903 |
| 2025-12-02 | 28150 | 60055 | 17393 |
| 2025-12-09 | 40477 | 75085 | 18465 |
| 2025-12-16 | 31142 | 52322 | 16468 |
| 2025-12-23 | 25130 | 49433 | 16078 |
| 2025-12-30 | 20438 | 47335 | 17586 |
| 2026-01-06 | 24548 | 50031 | 18083 |
| 2026-01-13 | 37157 | 52718 | 17172 |
| 2026-01-20 | 43411 | 48538 | 17380 |
| 2026-01-27 | 53226 | 46373 | 16768 |
| 2026-02-03 | 59825 | 46015 | 15892 |
| 2026-02-10 | 160638 | 45797 | 15582 |
| 2026-02-17 | 135735 | 37861 | 15458 |
| 2026-02-24 | 150804 | 39317 | 16866 |
| 2026-03-03 | 369126 | 53053 | 17551 |
| 2026-03-10 | 133935 | 34875 | 16404 |
| 2026-03-17 | 84131 | 39874 | 16559 |
| 2026-03-24 | 65628 | 46546 | 17208 |
| 2026-03-31 | 76001 | 36967 | 18967 |
| 2026-04-07 | 68254 | 33127 | 17275 |
| 2026-04-14 | 104586 | 32907 | 19613 |
| 2026-04-21 | 95036 | 38014 | 18756 |
| 2026-04-28 | 89086 | 42061 | 18970 |
| 2026-05-05 | 74338 | 37380 | 17823 |
| 2026-05-12 | 76735 | 40376 | 17980 |
| 2026-05-19 | 69182 | 106388 | 21179 |
| 2026-05-26 | 82278 | 65378 | 24046 |
| 2026-06-02 | 106566 | 62048 | 21175 |
| 2026-06-09 | 87659 | 59180 | 19080 |
| 2026-06-16 | 110389 | 51605 | 17934 |
| 2026-06-23 | 67830 | 37510 | 17321 |
| 2026-06-30 | 50175 | 31244 | 17197 |
| 2026-07-07 | 43540 | 28906 | 17465 |
| 2026-07-14 | 43588 | 33292 | 16502 |
| 2026-07-21 | 40479 | 40745 | 16047 |
| 2026-07-28 | 44817 | 42313 | 16372 |
| 2026-08-04 | 59014 | 40694 | 16390 |
| 2026-08-11 | 44403 | 28255 | 14357 |
| 2026-08-18 | 50354 | 31524 | 14342 |
| 2026-08-25 | 41230 | 33400 | 13992 |
| 2026-09-01 | 43947 | 48341 | 13269 |
| 2026-09-08 | 44806 | 38130 | 16539 |
| 2026-09-15 | 131064 | 34625 | 14394 |
| 2026-09-22 | 66615 | 40124 | 13758 |
| 2026-09-29 | 60894 | 41850 | 13283 |
| 2026-10-06 | 58232 | 35413 | 13253 |
| 2026-10-13 | 48853 | 36876 | 13848 |
| 2026-10-20 | 50140 | 40504 | 13464 |
| 2026-10-27 | 74616 | 38394 | 14432 |
| 2026-11-03 | 64096 | 33811 | 13405 |
| 2026-11-10 | 50874 | 303086 | 11889 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nvidia”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nvidia 303,086, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.