What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nvidia | OpenAI |
|---|---|---|---|
| 2025-11-18 | 47520 | 68999 | 62943 |
| 2025-11-25 | 39334 | 118966 | 56777 |
| 2025-12-02 | 28150 | 60055 | 47535 |
| 2025-12-09 | 40477 | 75085 | 50183 |
| 2025-12-16 | 31142 | 52322 | 55188 |
| 2025-12-23 | 25130 | 49433 | 44600 |
| 2025-12-30 | 20438 | 47335 | 34934 |
| 2026-01-06 | 24548 | 50031 | 38917 |
| 2026-01-13 | 37157 | 52718 | 41500 |
| 2026-01-20 | 43411 | 48538 | 50511 |
| 2026-01-27 | 53226 | 46373 | 49783 |
| 2026-02-03 | 59825 | 46015 | 52570 |
| 2026-02-10 | 160638 | 45797 | 59055 |
| 2026-02-17 | 135735 | 37861 | 54757 |
| 2026-02-24 | 150804 | 39317 | 69937 |
| 2026-03-03 | 369126 | 53053 | 74485 |
| 2026-03-10 | 133935 | 34875 | 55763 |
| 2026-03-17 | 84131 | 39874 | 48531 |
| 2026-03-24 | 65628 | 46546 | 47143 |
| 2026-03-31 | 76001 | 36967 | 52702 |
| 2026-04-07 | 68254 | 33127 | 48279 |
| 2026-04-14 | 104586 | 32907 | 53436 |
| 2026-04-21 | 95036 | 38014 | 51660 |
| 2026-04-28 | 89086 | 42061 | 64156 |
| 2026-05-05 | 74338 | 37380 | 63904 |
| 2026-05-12 | 76735 | 40376 | 54337 |
| 2026-05-19 | 69182 | 106388 | 60783 |
| 2026-05-26 | 82278 | 65378 | 55843 |
| 2026-06-02 | 106566 | 62048 | 52242 |
| 2026-06-09 | 87659 | 59180 | 47705 |
| 2026-06-16 | 110389 | 51605 | 59054 |
| 2026-06-23 | 67830 | 37510 | 50851 |
| 2026-06-30 | 50175 | 31244 | 44272 |
| 2026-07-07 | 43540 | 28906 | 40047 |
| 2026-07-14 | 43588 | 33292 | 49051 |
| 2026-07-21 | 40479 | 40745 | 37352 |
| 2026-07-28 | 44817 | 42313 | 45774 |
| 2026-08-04 | 59014 | 40694 | 41797 |
| 2026-08-11 | 44403 | 28255 | 37655 |
| 2026-08-18 | 50354 | 31524 | 39277 |
| 2026-08-25 | 41230 | 33400 | 39349 |
| 2026-09-01 | 43947 | 48341 | 39743 |
| 2026-09-08 | 44806 | 38130 | 55353 |
| 2026-09-15 | 131064 | 34625 | 98036 |
| 2026-09-22 | 66615 | 40124 | 66808 |
| 2026-09-29 | 60894 | 41850 | 67529 |
| 2026-10-06 | 58232 | 35413 | 60359 |
| 2026-10-13 | 48853 | 36876 | 59007 |
| 2026-10-20 | 50140 | 40504 | 54316 |
| 2026-10-27 | 74616 | 38394 | 55058 |
| 2026-11-03 | 64096 | 33811 | 57324 |
| 2026-11-10 | 50874 | 303086 | 48841 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nvidia”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nvidia 303,086, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.