What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nvidia | Ohio State |
|---|---|---|---|
| 2025-11-18 | 47520 | 68999 | 6943 |
| 2025-11-25 | 39334 | 118966 | 6691 |
| 2025-12-02 | 28150 | 60055 | 10798 |
| 2025-12-09 | 40477 | 75085 | 9659 |
| 2025-12-16 | 31142 | 52322 | 6345 |
| 2025-12-23 | 25130 | 49433 | 5881 |
| 2025-12-30 | 20438 | 47335 | 5309 |
| 2026-01-06 | 24548 | 50031 | 8718 |
| 2026-01-13 | 37157 | 52718 | 6248 |
| 2026-01-20 | 43411 | 48538 | 6458 |
| 2026-01-27 | 53226 | 46373 | 5857 |
| 2026-02-03 | 59825 | 46015 | 5346 |
| 2026-02-10 | 160638 | 45797 | 6038 |
| 2026-02-17 | 135735 | 37861 | 5986 |
| 2026-02-24 | 150804 | 39317 | 6239 |
| 2026-03-03 | 369126 | 53053 | 5537 |
| 2026-03-10 | 133935 | 34875 | 6894 |
| 2026-03-17 | 84131 | 39874 | 7558 |
| 2026-03-24 | 65628 | 46546 | 7202 |
| 2026-03-31 | 76001 | 36967 | 5374 |
| 2026-04-07 | 68254 | 33127 | 5371 |
| 2026-04-14 | 104586 | 32907 | 6604 |
| 2026-04-21 | 95036 | 38014 | 5477 |
| 2026-04-28 | 89086 | 42061 | 5312 |
| 2026-05-05 | 74338 | 37380 | 4893 |
| 2026-05-12 | 76735 | 40376 | 5807 |
| 2026-05-19 | 69182 | 106388 | 4925 |
| 2026-05-26 | 82278 | 65378 | 4599 |
| 2026-06-02 | 106566 | 62048 | 4693 |
| 2026-06-09 | 87659 | 59180 | 4338 |
| 2026-06-16 | 110389 | 51605 | 4548 |
| 2026-06-23 | 67830 | 37510 | 4650 |
| 2026-06-30 | 50175 | 31244 | 3908 |
| 2026-07-07 | 43540 | 28906 | 4484 |
| 2026-07-14 | 43588 | 33292 | 3926 |
| 2026-07-21 | 40479 | 40745 | 4049 |
| 2026-07-28 | 44817 | 42313 | 4901 |
| 2026-08-04 | 59014 | 40694 | 4361 |
| 2026-08-11 | 44403 | 28255 | 4718 |
| 2026-08-18 | 50354 | 31524 | 5707 |
| 2026-08-25 | 41230 | 33400 | 5074 |
| 2026-09-01 | 43947 | 48341 | 5180 |
| 2026-09-08 | 44806 | 38130 | 6612 |
| 2026-09-15 | 131064 | 34625 | 7881 |
| 2026-09-22 | 66615 | 40124 | 6176 |
| 2026-09-29 | 60894 | 41850 | 5757 |
| 2026-10-06 | 58232 | 35413 | 5892 |
| 2026-10-13 | 48853 | 36876 | 5557 |
| 2026-10-20 | 50140 | 40504 | 6027 |
| 2026-10-27 | 74616 | 38394 | 6059 |
| 2026-11-03 | 64096 | 33811 | 5387 |
| 2026-11-10 | 50874 | 303086 | 7846 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nvidia”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nvidia 303,086, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.