What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nvidia | Nintendo |
|---|---|---|---|
| 2025-11-18 | 47520 | 68999 | 26192 |
| 2025-11-25 | 39334 | 118966 | 23076 |
| 2025-12-02 | 28150 | 60055 | 23933 |
| 2025-12-09 | 40477 | 75085 | 26551 |
| 2025-12-16 | 31142 | 52322 | 24439 |
| 2025-12-23 | 25130 | 49433 | 24906 |
| 2025-12-30 | 20438 | 47335 | 24108 |
| 2026-01-06 | 24548 | 50031 | 24986 |
| 2026-01-13 | 37157 | 52718 | 28952 |
| 2026-01-20 | 43411 | 48538 | 24170 |
| 2026-01-27 | 53226 | 46373 | 23331 |
| 2026-02-03 | 59825 | 46015 | 23207 |
| 2026-02-10 | 160638 | 45797 | 22367 |
| 2026-02-17 | 135735 | 37861 | 21345 |
| 2026-02-24 | 150804 | 39317 | 27712 |
| 2026-03-03 | 369126 | 53053 | 23824 |
| 2026-03-10 | 133935 | 34875 | 24425 |
| 2026-03-17 | 84131 | 39874 | 24204 |
| 2026-03-24 | 65628 | 46546 | 21575 |
| 2026-03-31 | 76001 | 36967 | 23342 |
| 2026-04-07 | 68254 | 33127 | 27377 |
| 2026-04-14 | 104586 | 32907 | 25124 |
| 2026-04-21 | 95036 | 38014 | 26974 |
| 2026-04-28 | 89086 | 42061 | 23941 |
| 2026-05-05 | 74338 | 37380 | 24318 |
| 2026-05-12 | 76735 | 40376 | 29313 |
| 2026-05-19 | 69182 | 106388 | 24338 |
| 2026-05-26 | 82278 | 65378 | 20634 |
| 2026-06-02 | 106566 | 62048 | 21103 |
| 2026-06-09 | 87659 | 59180 | 21264 |
| 2026-06-16 | 110389 | 51605 | 20681 |
| 2026-06-23 | 67830 | 37510 | 20357 |
| 2026-06-30 | 50175 | 31244 | 25227 |
| 2026-07-07 | 43540 | 28906 | 20005 |
| 2026-07-14 | 43588 | 33292 | 23462 |
| 2026-07-21 | 40479 | 40745 | 19226 |
| 2026-07-28 | 44817 | 42313 | 19418 |
| 2026-08-04 | 59014 | 40694 | 21268 |
| 2026-08-11 | 44403 | 28255 | 20452 |
| 2026-08-18 | 50354 | 31524 | 19341 |
| 2026-08-25 | 41230 | 33400 | 18618 |
| 2026-09-01 | 43947 | 48341 | 18363 |
| 2026-09-08 | 44806 | 38130 | 20915 |
| 2026-09-15 | 131064 | 34625 | 26012 |
| 2026-09-22 | 66615 | 40124 | 21854 |
| 2026-09-29 | 60894 | 41850 | 27263 |
| 2026-10-06 | 58232 | 35413 | 18874 |
| 2026-10-13 | 48853 | 36876 | 23801 |
| 2026-10-20 | 50140 | 40504 | 19772 |
| 2026-10-27 | 74616 | 38394 | 19148 |
| 2026-11-03 | 64096 | 33811 | 18152 |
| 2026-11-10 | 50874 | 303086 | 22640 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nvidia”, “Nintendo”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nvidia 303,086, Nintendo 22,640 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.