What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nvidia | New York City |
|---|---|---|---|
| 2025-11-18 | 47520 | 68999 | 117094 |
| 2025-11-25 | 39334 | 118966 | 110272 |
| 2025-12-02 | 28150 | 60055 | 100293 |
| 2025-12-09 | 40477 | 75085 | 98450 |
| 2025-12-16 | 31142 | 52322 | 97448 |
| 2025-12-23 | 25130 | 49433 | 92191 |
| 2025-12-30 | 20438 | 47335 | 95656 |
| 2026-01-06 | 24548 | 50031 | 137470 |
| 2026-01-13 | 37157 | 52718 | 103939 |
| 2026-01-20 | 43411 | 48538 | 98566 |
| 2026-01-27 | 53226 | 46373 | 96384 |
| 2026-02-03 | 59825 | 46015 | 97324 |
| 2026-02-10 | 160638 | 45797 | 97350 |
| 2026-02-17 | 135735 | 37861 | 89497 |
| 2026-02-24 | 150804 | 39317 | 90730 |
| 2026-03-03 | 369126 | 53053 | 96074 |
| 2026-03-10 | 133935 | 34875 | 90580 |
| 2026-03-17 | 84131 | 39874 | 84787 |
| 2026-03-24 | 65628 | 46546 | 84528 |
| 2026-03-31 | 76001 | 36967 | 85122 |
| 2026-04-07 | 68254 | 33127 | 81248 |
| 2026-04-14 | 104586 | 32907 | 81603 |
| 2026-04-21 | 95036 | 38014 | 84358 |
| 2026-04-28 | 89086 | 42061 | 82734 |
| 2026-05-05 | 74338 | 37380 | 84941 |
| 2026-05-12 | 76735 | 40376 | 82908 |
| 2026-05-19 | 69182 | 106388 | 84292 |
| 2026-05-26 | 82278 | 65378 | 83294 |
| 2026-06-02 | 106566 | 62048 | 84072 |
| 2026-06-09 | 87659 | 59180 | 88224 |
| 2026-06-16 | 110389 | 51605 | 101007 |
| 2026-06-23 | 67830 | 37510 | 85351 |
| 2026-06-30 | 50175 | 31244 | 86214 |
| 2026-07-07 | 43540 | 28906 | 85101 |
| 2026-07-14 | 43588 | 33292 | 81005 |
| 2026-07-21 | 40479 | 40745 | 84313 |
| 2026-07-28 | 44817 | 42313 | 77777 |
| 2026-08-04 | 59014 | 40694 | 77530 |
| 2026-08-11 | 44403 | 28255 | 77722 |
| 2026-08-18 | 50354 | 31524 | 76654 |
| 2026-08-25 | 41230 | 33400 | 77479 |
| 2026-09-01 | 43947 | 48341 | 77233 |
| 2026-09-08 | 44806 | 38130 | 77929 |
| 2026-09-15 | 131064 | 34625 | 92911 |
| 2026-09-22 | 66615 | 40124 | 84695 |
| 2026-09-29 | 60894 | 41850 | 83239 |
| 2026-10-06 | 58232 | 35413 | 80858 |
| 2026-10-13 | 48853 | 36876 | 79387 |
| 2026-10-20 | 50140 | 40504 | 75638 |
| 2026-10-27 | 74616 | 38394 | 104025 |
| 2026-11-03 | 64096 | 33811 | 74694 |
| 2026-11-10 | 50874 | 303086 | 82554 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nvidia”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nvidia 303,086, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.