What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nvidia | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 47520 | 68999 | 36348 |
| 2025-11-25 | 39334 | 118966 | 34697 |
| 2025-12-02 | 28150 | 60055 | 31423 |
| 2025-12-09 | 40477 | 75085 | 32973 |
| 2025-12-16 | 31142 | 52322 | 30883 |
| 2025-12-23 | 25130 | 49433 | 30193 |
| 2025-12-30 | 20438 | 47335 | 30241 |
| 2026-01-06 | 24548 | 50031 | 29751 |
| 2026-01-13 | 37157 | 52718 | 32727 |
| 2026-01-20 | 43411 | 48538 | 34034 |
| 2026-01-27 | 53226 | 46373 | 37576 |
| 2026-02-03 | 59825 | 46015 | 35149 |
| 2026-02-10 | 160638 | 45797 | 39737 |
| 2026-02-17 | 135735 | 37861 | 34570 |
| 2026-02-24 | 150804 | 39317 | 32942 |
| 2026-03-03 | 369126 | 53053 | 30968 |
| 2026-03-10 | 133935 | 34875 | 30156 |
| 2026-03-17 | 84131 | 39874 | 36726 |
| 2026-03-24 | 65628 | 46546 | 34738 |
| 2026-03-31 | 76001 | 36967 | 39397 |
| 2026-04-07 | 68254 | 33127 | 35296 |
| 2026-04-14 | 104586 | 32907 | 41060 |
| 2026-04-21 | 95036 | 38014 | 50552 |
| 2026-04-28 | 89086 | 42061 | 48047 |
| 2026-05-05 | 74338 | 37380 | 53687 |
| 2026-05-12 | 76735 | 40376 | 48245 |
| 2026-05-19 | 69182 | 106388 | 47502 |
| 2026-05-26 | 82278 | 65378 | 50869 |
| 2026-06-02 | 106566 | 62048 | 54682 |
| 2026-06-09 | 87659 | 59180 | 66079 |
| 2026-06-16 | 110389 | 51605 | 104701 |
| 2026-06-23 | 67830 | 37510 | 41735 |
| 2026-06-30 | 50175 | 31244 | 36267 |
| 2026-07-07 | 43540 | 28906 | 31805 |
| 2026-07-14 | 43588 | 33292 | 27748 |
| 2026-07-21 | 40479 | 40745 | 26046 |
| 2026-07-28 | 44817 | 42313 | 29994 |
| 2026-08-04 | 59014 | 40694 | 25309 |
| 2026-08-11 | 44403 | 28255 | 23514 |
| 2026-08-18 | 50354 | 31524 | 23458 |
| 2026-08-25 | 41230 | 33400 | 21757 |
| 2026-09-01 | 43947 | 48341 | 21463 |
| 2026-09-08 | 44806 | 38130 | 21254 |
| 2026-09-15 | 131064 | 34625 | 20558 |
| 2026-09-22 | 66615 | 40124 | 20757 |
| 2026-09-29 | 60894 | 41850 | 22246 |
| 2026-10-06 | 58232 | 35413 | 23316 |
| 2026-10-13 | 48853 | 36876 | 24444 |
| 2026-10-20 | 50140 | 40504 | 29099 |
| 2026-10-27 | 74616 | 38394 | 37495 |
| 2026-11-03 | 64096 | 33811 | 31575 |
| 2026-11-10 | 50874 | 303086 | 27452 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nvidia”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nvidia 303,086, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.