What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nvidia | Minutes |
|---|---|---|---|
| 2025-11-18 | 47520 | 68999 | 1639 |
| 2025-11-25 | 39334 | 118966 | 1461 |
| 2025-12-02 | 28150 | 60055 | 1263 |
| 2025-12-09 | 40477 | 75085 | 1371 |
| 2025-12-16 | 31142 | 52322 | 1520 |
| 2025-12-23 | 25130 | 49433 | 1382 |
| 2025-12-30 | 20438 | 47335 | 1002 |
| 2026-01-06 | 24548 | 50031 | 1070 |
| 2026-01-13 | 37157 | 52718 | 1388 |
| 2026-01-20 | 43411 | 48538 | 1314 |
| 2026-01-27 | 53226 | 46373 | 1430 |
| 2026-02-03 | 59825 | 46015 | 1464 |
| 2026-02-10 | 160638 | 45797 | 1201 |
| 2026-02-17 | 135735 | 37861 | 1169 |
| 2026-02-24 | 150804 | 39317 | 1112 |
| 2026-03-03 | 369126 | 53053 | 1040 |
| 2026-03-10 | 133935 | 34875 | 922 |
| 2026-03-17 | 84131 | 39874 | 736 |
| 2026-03-24 | 65628 | 46546 | 762 |
| 2026-03-31 | 76001 | 36967 | 759 |
| 2026-04-07 | 68254 | 33127 | 661 |
| 2026-04-14 | 104586 | 32907 | 763 |
| 2026-04-21 | 95036 | 38014 | 833 |
| 2026-04-28 | 89086 | 42061 | 786 |
| 2026-05-05 | 74338 | 37380 | 740 |
| 2026-05-12 | 76735 | 40376 | 868 |
| 2026-05-19 | 69182 | 106388 | 817 |
| 2026-05-26 | 82278 | 65378 | 728 |
| 2026-06-02 | 106566 | 62048 | 766 |
| 2026-06-09 | 87659 | 59180 | 821 |
| 2026-06-16 | 110389 | 51605 | 787 |
| 2026-06-23 | 67830 | 37510 | 868 |
| 2026-06-30 | 50175 | 31244 | 752 |
| 2026-07-07 | 43540 | 28906 | 824 |
| 2026-07-14 | 43588 | 33292 | 869 |
| 2026-07-21 | 40479 | 40745 | 799 |
| 2026-07-28 | 44817 | 42313 | 868 |
| 2026-08-04 | 59014 | 40694 | 792 |
| 2026-08-11 | 44403 | 28255 | 743 |
| 2026-08-18 | 50354 | 31524 | 722 |
| 2026-08-25 | 41230 | 33400 | 828 |
| 2026-09-01 | 43947 | 48341 | 898 |
| 2026-09-08 | 44806 | 38130 | 979 |
| 2026-09-15 | 131064 | 34625 | 1153 |
| 2026-09-22 | 66615 | 40124 | 1091 |
| 2026-09-29 | 60894 | 41850 | 1117 |
| 2026-10-06 | 58232 | 35413 | 1103 |
| 2026-10-13 | 48853 | 36876 | 994 |
| 2026-10-20 | 50140 | 40504 | 873 |
| 2026-10-27 | 74616 | 38394 | 1258 |
| 2026-11-03 | 64096 | 33811 | 1044 |
| 2026-11-10 | 50874 | 303086 | 1118 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nvidia”, “Minutes”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nvidia 303,086, Minutes 1,118 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.