What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nvidia | London |
|---|---|---|---|
| 2025-11-18 | 47520 | 68999 | 59369 |
| 2025-11-25 | 39334 | 118966 | 61402 |
| 2025-12-02 | 28150 | 60055 | 56456 |
| 2025-12-09 | 40477 | 75085 | 58448 |
| 2025-12-16 | 31142 | 52322 | 57153 |
| 2025-12-23 | 25130 | 49433 | 50688 |
| 2025-12-30 | 20438 | 47335 | 51996 |
| 2026-01-06 | 24548 | 50031 | 56708 |
| 2026-01-13 | 37157 | 52718 | 56709 |
| 2026-01-20 | 43411 | 48538 | 58321 |
| 2026-01-27 | 53226 | 46373 | 58408 |
| 2026-02-03 | 59825 | 46015 | 57729 |
| 2026-02-10 | 160638 | 45797 | 57037 |
| 2026-02-17 | 135735 | 37861 | 54135 |
| 2026-02-24 | 150804 | 39317 | 56190 |
| 2026-03-03 | 369126 | 53053 | 56734 |
| 2026-03-10 | 133935 | 34875 | 55590 |
| 2026-03-17 | 84131 | 39874 | 55695 |
| 2026-03-24 | 65628 | 46546 | 54625 |
| 2026-03-31 | 76001 | 36967 | 54481 |
| 2026-04-07 | 68254 | 33127 | 51623 |
| 2026-04-14 | 104586 | 32907 | 52123 |
| 2026-04-21 | 95036 | 38014 | 53040 |
| 2026-04-28 | 89086 | 42061 | 55702 |
| 2026-05-05 | 74338 | 37380 | 55939 |
| 2026-05-12 | 76735 | 40376 | 55651 |
| 2026-05-19 | 69182 | 106388 | 55996 |
| 2026-05-26 | 82278 | 65378 | 58102 |
| 2026-06-02 | 106566 | 62048 | 56022 |
| 2026-06-09 | 87659 | 59180 | 54170 |
| 2026-06-16 | 110389 | 51605 | 52407 |
| 2026-06-23 | 67830 | 37510 | 53777 |
| 2026-06-30 | 50175 | 31244 | 53459 |
| 2026-07-07 | 43540 | 28906 | 54588 |
| 2026-07-14 | 43588 | 33292 | 54549 |
| 2026-07-21 | 40479 | 40745 | 52815 |
| 2026-07-28 | 44817 | 42313 | 50094 |
| 2026-08-04 | 59014 | 40694 | 49473 |
| 2026-08-11 | 44403 | 28255 | 46560 |
| 2026-08-18 | 50354 | 31524 | 47252 |
| 2026-08-25 | 41230 | 33400 | 47914 |
| 2026-09-01 | 43947 | 48341 | 47990 |
| 2026-09-08 | 44806 | 38130 | 49133 |
| 2026-09-15 | 131064 | 34625 | 50396 |
| 2026-09-22 | 66615 | 40124 | 51229 |
| 2026-09-29 | 60894 | 41850 | 49035 |
| 2026-10-06 | 58232 | 35413 | 48614 |
| 2026-10-13 | 48853 | 36876 | 50473 |
| 2026-10-20 | 50140 | 40504 | 49512 |
| 2026-10-27 | 74616 | 38394 | 49081 |
| 2026-11-03 | 64096 | 33811 | 43617 |
| 2026-11-10 | 50874 | 303086 | 44510 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nvidia”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nvidia 303,086, London 44,510 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.