What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nvidia | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 68999 | 9238 |
| 2025-11-25 | 39334 | 118966 | 10713 |
| 2025-12-02 | 28150 | 60055 | 13476 |
| 2025-12-09 | 40477 | 75085 | 23737 |
| 2025-12-16 | 31142 | 52322 | 15833 |
| 2025-12-23 | 25130 | 49433 | 16539 |
| 2025-12-30 | 20438 | 47335 | 14961 |
| 2026-01-06 | 24548 | 50031 | 17152 |
| 2026-01-13 | 37157 | 52718 | 155381 |
| 2026-01-20 | 43411 | 48538 | 29338 |
| 2026-01-27 | 53226 | 46373 | 19012 |
| 2026-02-03 | 59825 | 46015 | 20274 |
| 2026-02-10 | 160638 | 45797 | 26280 |
| 2026-02-17 | 135735 | 37861 | 115350 |
| 2026-02-24 | 150804 | 39317 | 22012 |
| 2026-03-03 | 369126 | 53053 | 19715 |
| 2026-03-10 | 133935 | 34875 | 93292 |
| 2026-03-17 | 84131 | 39874 | 25158 |
| 2026-03-24 | 65628 | 46546 | 37382 |
| 2026-03-31 | 76001 | 36967 | 15241 |
| 2026-04-07 | 68254 | 33127 | 72045 |
| 2026-04-14 | 104586 | 32907 | 18123 |
| 2026-04-21 | 95036 | 38014 | 21250 |
| 2026-04-28 | 89086 | 42061 | 54036 |
| 2026-05-05 | 74338 | 37380 | 20894 |
| 2026-05-12 | 76735 | 40376 | 22621 |
| 2026-05-19 | 69182 | 106388 | 82506 |
| 2026-05-26 | 82278 | 65378 | 34475 |
| 2026-06-02 | 106566 | 62048 | 32136 |
| 2026-06-09 | 87659 | 59180 | 14590 |
| 2026-06-16 | 110389 | 51605 | 14408 |
| 2026-06-23 | 67830 | 37510 | 19329 |
| 2026-06-30 | 50175 | 31244 | 18284 |
| 2026-07-07 | 43540 | 28906 | 26164 |
| 2026-07-14 | 43588 | 33292 | 31791 |
| 2026-07-21 | 40479 | 40745 | 32250 |
| 2026-07-28 | 44817 | 42313 | 23686 |
| 2026-08-04 | 59014 | 40694 | 20178 |
| 2026-08-11 | 44403 | 28255 | 25742 |
| 2026-08-18 | 50354 | 31524 | 35046 |
| 2026-08-25 | 41230 | 33400 | 23396 |
| 2026-09-01 | 43947 | 48341 | 23376 |
| 2026-09-08 | 44806 | 38130 | 19851 |
| 2026-09-15 | 131064 | 34625 | 18193 |
| 2026-09-22 | 66615 | 40124 | 21613 |
| 2026-09-29 | 60894 | 41850 | 13485 |
| 2026-10-06 | 58232 | 35413 | 14128 |
| 2026-10-13 | 48853 | 36876 | 10485 |
| 2026-10-20 | 50140 | 40504 | 15243 |
| 2026-10-27 | 74616 | 38394 | 15114 |
| 2026-11-03 | 64096 | 33811 | 20033 |
| 2026-11-10 | 50874 | 303086 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nvidia”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nvidia 303,086, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.