What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nintendo | TikTok |
|---|---|---|---|
| 2025-11-18 | 47520 | 26192 | 99602 |
| 2025-11-25 | 39334 | 23076 | 83520 |
| 2025-12-02 | 28150 | 23933 | 82406 |
| 2025-12-09 | 40477 | 26551 | 91199 |
| 2025-12-16 | 31142 | 24439 | 101717 |
| 2025-12-23 | 25130 | 24906 | 84126 |
| 2025-12-30 | 20438 | 24108 | 74498 |
| 2026-01-06 | 24548 | 24986 | 75241 |
| 2026-01-13 | 37157 | 28952 | 83996 |
| 2026-01-20 | 43411 | 24170 | 98873 |
| 2026-01-27 | 53226 | 23331 | 123994 |
| 2026-02-03 | 59825 | 23207 | 99129 |
| 2026-02-10 | 160638 | 22367 | 101941 |
| 2026-02-17 | 135735 | 21345 | 87628 |
| 2026-02-24 | 150804 | 27712 | 92831 |
| 2026-03-03 | 369126 | 23824 | 91079 |
| 2026-03-10 | 133935 | 24425 | 83735 |
| 2026-03-17 | 84131 | 24204 | 84080 |
| 2026-03-24 | 65628 | 21575 | 77527 |
| 2026-03-31 | 76001 | 23342 | 82606 |
| 2026-04-07 | 68254 | 27377 | 78217 |
| 2026-04-14 | 104586 | 25124 | 88202 |
| 2026-04-21 | 95036 | 26974 | 90004 |
| 2026-04-28 | 89086 | 23941 | 90420 |
| 2026-05-05 | 74338 | 24318 | 84000 |
| 2026-05-12 | 76735 | 29313 | 86514 |
| 2026-05-19 | 69182 | 24338 | 89952 |
| 2026-05-26 | 82278 | 20634 | 80523 |
| 2026-06-02 | 106566 | 21103 | 72718 |
| 2026-06-09 | 87659 | 21264 | 75490 |
| 2026-06-16 | 110389 | 20681 | 73489 |
| 2026-06-23 | 67830 | 20357 | 68575 |
| 2026-06-30 | 50175 | 25227 | 66227 |
| 2026-07-07 | 43540 | 20005 | 64453 |
| 2026-07-14 | 43588 | 23462 | 64242 |
| 2026-07-21 | 40479 | 19226 | 61404 |
| 2026-07-28 | 44817 | 19418 | 62364 |
| 2026-08-04 | 59014 | 21268 | 61155 |
| 2026-08-11 | 44403 | 20452 | 50504 |
| 2026-08-18 | 50354 | 19341 | 44733 |
| 2026-08-25 | 41230 | 18618 | 49279 |
| 2026-09-01 | 43947 | 18363 | 50896 |
| 2026-09-08 | 44806 | 20915 | 51345 |
| 2026-09-15 | 131064 | 26012 | 48326 |
| 2026-09-22 | 66615 | 21854 | 49170 |
| 2026-09-29 | 60894 | 27263 | 48554 |
| 2026-10-06 | 58232 | 18874 | 44706 |
| 2026-10-13 | 48853 | 23801 | 47330 |
| 2026-10-20 | 50140 | 19772 | 56064 |
| 2026-10-27 | 74616 | 19148 | 65596 |
| 2026-11-03 | 64096 | 18152 | 54922 |
| 2026-11-10 | 50874 | 22640 | 45928 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nintendo”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nintendo 22,640, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.