What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nintendo | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 47520 | 26192 | 28171 |
| 2025-11-25 | 39334 | 23076 | 20248 |
| 2025-12-02 | 28150 | 23933 | 23070 |
| 2025-12-09 | 40477 | 26551 | 47223 |
| 2025-12-16 | 31142 | 24439 | 24918 |
| 2025-12-23 | 25130 | 24906 | 88113 |
| 2025-12-30 | 20438 | 24108 | 72763 |
| 2026-01-06 | 24548 | 24986 | 26542 |
| 2026-01-13 | 37157 | 28952 | 23150 |
| 2026-01-20 | 43411 | 24170 | 24260 |
| 2026-01-27 | 53226 | 23331 | 28191 |
| 2026-02-03 | 59825 | 23207 | 20217 |
| 2026-02-10 | 160638 | 22367 | 23121 |
| 2026-02-17 | 135735 | 21345 | 22221 |
| 2026-02-24 | 150804 | 27712 | 30878 |
| 2026-03-03 | 369126 | 23824 | 24846 |
| 2026-03-10 | 133935 | 24425 | 19235 |
| 2026-03-17 | 84131 | 24204 | 36682 |
| 2026-03-24 | 65628 | 21575 | 22923 |
| 2026-03-31 | 76001 | 23342 | 21143 |
| 2026-04-07 | 68254 | 27377 | 27381 |
| 2026-04-14 | 104586 | 25124 | 34221 |
| 2026-04-21 | 95036 | 26974 | 54352 |
| 2026-04-28 | 89086 | 23941 | 156810 |
| 2026-05-05 | 74338 | 24318 | 60041 |
| 2026-05-12 | 76735 | 29313 | 31278 |
| 2026-05-19 | 69182 | 24338 | 26354 |
| 2026-05-26 | 82278 | 20634 | 22249 |
| 2026-06-02 | 106566 | 21103 | 22968 |
| 2026-06-09 | 87659 | 21264 | 24838 |
| 2026-06-16 | 110389 | 20681 | 48561 |
| 2026-06-23 | 67830 | 20357 | 23951 |
| 2026-06-30 | 50175 | 25227 | 21085 |
| 2026-07-07 | 43540 | 20005 | 20362 |
| 2026-07-14 | 43588 | 23462 | 22929 |
| 2026-07-21 | 40479 | 19226 | 32918 |
| 2026-07-28 | 44817 | 19418 | 25134 |
| 2026-08-04 | 59014 | 21268 | 28318 |
| 2026-08-11 | 44403 | 20452 | 20629 |
| 2026-08-18 | 50354 | 19341 | 20238 |
| 2026-08-25 | 41230 | 18618 | 20727 |
| 2026-09-01 | 43947 | 18363 | 22777 |
| 2026-09-08 | 44806 | 20915 | 21910 |
| 2026-09-15 | 131064 | 26012 | 25028 |
| 2026-09-22 | 66615 | 21854 | 23568 |
| 2026-09-29 | 60894 | 27263 | 19989 |
| 2026-10-06 | 58232 | 18874 | 23126 |
| 2026-10-13 | 48853 | 23801 | 81353 |
| 2026-10-20 | 50140 | 19772 | 223317 |
| 2026-10-27 | 74616 | 19148 | 84286 |
| 2026-11-03 | 64096 | 18152 | 153347 |
| 2026-11-10 | 50874 | 22640 | 3048579 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nintendo”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nintendo 22,640, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.