What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nintendo | Netflix |
|---|---|---|---|
| 2025-11-18 | 47520 | 26192 | 59485 |
| 2025-11-25 | 39334 | 23076 | 57571 |
| 2025-12-02 | 28150 | 23933 | 67693 |
| 2025-12-09 | 40477 | 26551 | 220847 |
| 2025-12-16 | 31142 | 24439 | 90405 |
| 2025-12-23 | 25130 | 24906 | 78553 |
| 2025-12-30 | 20438 | 24108 | 76174 |
| 2026-01-06 | 24548 | 24986 | 77383 |
| 2026-01-13 | 37157 | 28952 | 67515 |
| 2026-01-20 | 43411 | 24170 | 67988 |
| 2026-01-27 | 53226 | 23331 | 61543 |
| 2026-02-03 | 59825 | 23207 | 60204 |
| 2026-02-10 | 160638 | 22367 | 59126 |
| 2026-02-17 | 135735 | 21345 | 53512 |
| 2026-02-24 | 150804 | 27712 | 54461 |
| 2026-03-03 | 369126 | 23824 | 59246 |
| 2026-03-10 | 133935 | 24425 | 51314 |
| 2026-03-17 | 84131 | 24204 | 53842 |
| 2026-03-24 | 65628 | 21575 | 51374 |
| 2026-03-31 | 76001 | 23342 | 54932 |
| 2026-04-07 | 68254 | 27377 | 51395 |
| 2026-04-14 | 104586 | 25124 | 49789 |
| 2026-04-21 | 95036 | 26974 | 53190 |
| 2026-04-28 | 89086 | 23941 | 46575 |
| 2026-05-05 | 74338 | 24318 | 43716 |
| 2026-05-12 | 76735 | 29313 | 44235 |
| 2026-05-19 | 69182 | 24338 | 45586 |
| 2026-05-26 | 82278 | 20634 | 42020 |
| 2026-06-02 | 106566 | 21103 | 40810 |
| 2026-06-09 | 87659 | 21264 | 41682 |
| 2026-06-16 | 110389 | 20681 | 38571 |
| 2026-06-23 | 67830 | 20357 | 41823 |
| 2026-06-30 | 50175 | 25227 | 56875 |
| 2026-07-07 | 43540 | 20005 | 58315 |
| 2026-07-14 | 43588 | 23462 | 48092 |
| 2026-07-21 | 40479 | 19226 | 46379 |
| 2026-07-28 | 44817 | 19418 | 41371 |
| 2026-08-04 | 59014 | 21268 | 49853 |
| 2026-08-11 | 44403 | 20452 | 39597 |
| 2026-08-18 | 50354 | 19341 | 37928 |
| 2026-08-25 | 41230 | 18618 | 38955 |
| 2026-09-01 | 43947 | 18363 | 41093 |
| 2026-09-08 | 44806 | 20915 | 41128 |
| 2026-09-15 | 131064 | 26012 | 44371 |
| 2026-09-22 | 66615 | 21854 | 42626 |
| 2026-09-29 | 60894 | 27263 | 42195 |
| 2026-10-06 | 58232 | 18874 | 37594 |
| 2026-10-13 | 48853 | 23801 | 39202 |
| 2026-10-20 | 50140 | 19772 | 42273 |
| 2026-10-27 | 74616 | 19148 | 47199 |
| 2026-11-03 | 64096 | 18152 | 41933 |
| 2026-11-10 | 50874 | 22640 | 37019 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nintendo”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nintendo 22,640, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.