What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nintendo | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 47520 | 26192 | 58530 |
| 2025-11-25 | 39334 | 23076 | 57739 |
| 2025-12-02 | 28150 | 23933 | 150532 |
| 2025-12-09 | 40477 | 26551 | 68935 |
| 2025-12-16 | 31142 | 24439 | 57993 |
| 2025-12-23 | 25130 | 24906 | 53852 |
| 2025-12-30 | 20438 | 24108 | 58923 |
| 2026-01-06 | 24548 | 24986 | 61625 |
| 2026-01-13 | 37157 | 28952 | 57951 |
| 2026-01-20 | 43411 | 24170 | 59007 |
| 2026-01-27 | 53226 | 23331 | 57743 |
| 2026-02-03 | 59825 | 23207 | 62494 |
| 2026-02-10 | 160638 | 22367 | 70878 |
| 2026-02-17 | 135735 | 21345 | 59416 |
| 2026-02-24 | 150804 | 27712 | 57120 |
| 2026-03-03 | 369126 | 23824 | 54474 |
| 2026-03-10 | 133935 | 24425 | 54811 |
| 2026-03-17 | 84131 | 24204 | 55426 |
| 2026-03-24 | 65628 | 21575 | 53021 |
| 2026-03-31 | 76001 | 23342 | 54088 |
| 2026-04-07 | 68254 | 27377 | 54616 |
| 2026-04-14 | 104586 | 25124 | 54169 |
| 2026-04-21 | 95036 | 26974 | 52602 |
| 2026-04-28 | 89086 | 23941 | 52107 |
| 2026-05-05 | 74338 | 24318 | 55098 |
| 2026-05-12 | 76735 | 29313 | 54747 |
| 2026-05-19 | 69182 | 24338 | 64799 |
| 2026-05-26 | 82278 | 20634 | 52899 |
| 2026-06-02 | 106566 | 21103 | 53844 |
| 2026-06-09 | 87659 | 21264 | 52465 |
| 2026-06-16 | 110389 | 20681 | 51332 |
| 2026-06-23 | 67830 | 20357 | 48814 |
| 2026-06-30 | 50175 | 25227 | 46806 |
| 2026-07-07 | 43540 | 20005 | 48961 |
| 2026-07-14 | 43588 | 23462 | 48870 |
| 2026-07-21 | 40479 | 19226 | 48618 |
| 2026-07-28 | 44817 | 19418 | 48959 |
| 2026-08-04 | 59014 | 21268 | 48852 |
| 2026-08-11 | 44403 | 20452 | 50475 |
| 2026-08-18 | 50354 | 19341 | 48456 |
| 2026-08-25 | 41230 | 18618 | 54727 |
| 2026-09-01 | 43947 | 18363 | 53043 |
| 2026-09-08 | 44806 | 20915 | 56812 |
| 2026-09-15 | 131064 | 26012 | 54214 |
| 2026-09-22 | 66615 | 21854 | 54423 |
| 2026-09-29 | 60894 | 27263 | 56112 |
| 2026-10-06 | 58232 | 18874 | 51424 |
| 2026-10-13 | 48853 | 23801 | 50768 |
| 2026-10-20 | 50140 | 19772 | 50515 |
| 2026-10-27 | 74616 | 19148 | 52016 |
| 2026-11-03 | 64096 | 18152 | 55720 |
| 2026-11-10 | 50874 | 22640 | 53008 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nintendo”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nintendo 22,640, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.