What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nintendo | Hegseth |
|---|---|---|---|
| 2025-11-18 | 47520 | 26192 | 56439 |
| 2025-11-25 | 39334 | 23076 | 71477 |
| 2025-12-02 | 28150 | 23933 | 254260 |
| 2025-12-09 | 40477 | 26551 | 290990 |
| 2025-12-16 | 31142 | 24439 | 106718 |
| 2025-12-23 | 25130 | 24906 | 60880 |
| 2025-12-30 | 20438 | 24108 | 48089 |
| 2026-01-06 | 24548 | 24986 | 168700 |
| 2026-01-13 | 37157 | 28952 | 126935 |
| 2026-01-20 | 43411 | 24170 | 81680 |
| 2026-01-27 | 53226 | 23331 | 66195 |
| 2026-02-03 | 59825 | 23207 | 46473 |
| 2026-02-10 | 160638 | 22367 | 68011 |
| 2026-02-17 | 135735 | 21345 | 52219 |
| 2026-02-24 | 150804 | 27712 | 65240 |
| 2026-03-03 | 369126 | 23824 | 350723 |
| 2026-03-10 | 133935 | 24425 | 657051 |
| 2026-03-17 | 84131 | 24204 | 406605 |
| 2026-03-24 | 65628 | 21575 | 213045 |
| 2026-03-31 | 76001 | 23342 | 244295 |
| 2026-04-07 | 68254 | 27377 | 431057 |
| 2026-04-14 | 104586 | 25124 | 206109 |
| 2026-04-21 | 95036 | 26974 | 156016 |
| 2026-04-28 | 89086 | 23941 | 124508 |
| 2026-05-05 | 74338 | 24318 | 194206 |
| 2026-05-12 | 76735 | 29313 | 71232 |
| 2026-05-19 | 69182 | 24338 | 64123 |
| 2026-05-26 | 82278 | 20634 | 72194 |
| 2026-06-02 | 106566 | 21103 | 91582 |
| 2026-06-09 | 87659 | 21264 | 96523 |
| 2026-06-16 | 110389 | 20681 | 85360 |
| 2026-06-23 | 67830 | 20357 | 58638 |
| 2026-06-30 | 50175 | 25227 | 50081 |
| 2026-07-07 | 43540 | 20005 | 32966 |
| 2026-07-14 | 43588 | 23462 | 43237 |
| 2026-07-21 | 40479 | 19226 | 95035 |
| 2026-07-28 | 44817 | 19418 | 80539 |
| 2026-08-04 | 59014 | 21268 | 46336 |
| 2026-08-11 | 44403 | 20452 | 51950 |
| 2026-08-18 | 50354 | 19341 | 66422 |
| 2026-08-25 | 41230 | 18618 | 66898 |
| 2026-09-01 | 43947 | 18363 | 74116 |
| 2026-09-08 | 44806 | 20915 | 102912 |
| 2026-09-15 | 131064 | 26012 | 50707 |
| 2026-09-22 | 66615 | 21854 | 87464 |
| 2026-09-29 | 60894 | 27263 | 41321 |
| 2026-10-06 | 58232 | 18874 | 122844 |
| 2026-10-13 | 48853 | 23801 | 144457 |
| 2026-10-20 | 50140 | 19772 | 85529 |
| 2026-10-27 | 74616 | 19148 | 65394 |
| 2026-11-03 | 64096 | 18152 | 76471 |
| 2026-11-10 | 50874 | 22640 | 420795 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nintendo”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nintendo 22,640, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.