What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nintendo | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 47520 | 26192 | 391251 |
| 2025-11-25 | 39334 | 23076 | 364046 |
| 2025-12-02 | 28150 | 23933 | 279652 |
| 2025-12-09 | 40477 | 26551 | 299323 |
| 2025-12-16 | 31142 | 24439 | 293380 |
| 2025-12-23 | 25130 | 24906 | 333446 |
| 2025-12-30 | 20438 | 24108 | 277549 |
| 2026-01-06 | 24548 | 24986 | 489729 |
| 2026-01-13 | 37157 | 28952 | 1450156 |
| 2026-01-20 | 43411 | 24170 | 936812 |
| 2026-01-27 | 53226 | 23331 | 654335 |
| 2026-02-03 | 59825 | 23207 | 510199 |
| 2026-02-10 | 160638 | 22367 | 465037 |
| 2026-02-17 | 135735 | 21345 | 344959 |
| 2026-02-24 | 150804 | 27712 | 358006 |
| 2026-03-03 | 369126 | 23824 | 572408 |
| 2026-03-10 | 133935 | 24425 | 540839 |
| 2026-03-17 | 84131 | 24204 | 426311 |
| 2026-03-24 | 65628 | 21575 | 415361 |
| 2026-03-31 | 76001 | 23342 | 396921 |
| 2026-04-07 | 68254 | 27377 | 595158 |
| 2026-04-14 | 104586 | 25124 | 500875 |
| 2026-04-21 | 95036 | 26974 | 332643 |
| 2026-04-28 | 89086 | 23941 | 437127 |
| 2026-05-05 | 74338 | 24318 | 354985 |
| 2026-05-12 | 76735 | 29313 | 262688 |
| 2026-05-19 | 69182 | 24338 | 274505 |
| 2026-05-26 | 82278 | 20634 | 292925 |
| 2026-06-02 | 106566 | 21103 | 277095 |
| 2026-06-09 | 87659 | 21264 | 292135 |
| 2026-06-16 | 110389 | 20681 | 522955 |
| 2026-06-23 | 67830 | 20357 | 276293 |
| 2026-06-30 | 50175 | 25227 | 229981 |
| 2026-07-07 | 43540 | 20005 | 249391 |
| 2026-07-14 | 43588 | 23462 | 254556 |
| 2026-07-21 | 40479 | 19226 | 257073 |
| 2026-07-28 | 44817 | 19418 | 237495 |
| 2026-08-04 | 59014 | 21268 | 204144 |
| 2026-08-11 | 44403 | 20452 | 204571 |
| 2026-08-18 | 50354 | 19341 | 197953 |
| 2026-08-25 | 41230 | 18618 | 213175 |
| 2026-09-01 | 43947 | 18363 | 283277 |
| 2026-09-08 | 44806 | 20915 | 348773 |
| 2026-09-15 | 131064 | 26012 | 291146 |
| 2026-09-22 | 66615 | 21854 | 247680 |
| 2026-09-29 | 60894 | 27263 | 235381 |
| 2026-10-06 | 58232 | 18874 | 202841 |
| 2026-10-13 | 48853 | 23801 | 242282 |
| 2026-10-20 | 50140 | 19772 | 248478 |
| 2026-10-27 | 74616 | 19148 | 262327 |
| 2026-11-03 | 64096 | 18152 | 311748 |
| 2026-11-10 | 50874 | 22640 | 593273 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nintendo”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nintendo 22,640, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.