What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Nintendo | David Walliams |
|---|---|---|---|
| 2025-11-18 | 47520 | 26192 | 9001 |
| 2025-11-25 | 39334 | 23076 | 10350 |
| 2025-12-02 | 28150 | 23933 | 15307 |
| 2025-12-09 | 40477 | 26551 | 8889 |
| 2025-12-16 | 31142 | 24439 | 15603 |
| 2025-12-23 | 25130 | 24906 | 185533 |
| 2025-12-30 | 20438 | 24108 | 47880 |
| 2026-01-06 | 24548 | 24986 | 22942 |
| 2026-01-13 | 37157 | 28952 | 18112 |
| 2026-01-20 | 43411 | 24170 | 18064 |
| 2026-01-27 | 53226 | 23331 | 21652 |
| 2026-02-03 | 59825 | 23207 | 11727 |
| 2026-02-10 | 160638 | 22367 | 11804 |
| 2026-02-17 | 135735 | 21345 | 11011 |
| 2026-02-24 | 150804 | 27712 | 9753 |
| 2026-03-03 | 369126 | 23824 | 9605 |
| 2026-03-10 | 133935 | 24425 | 10016 |
| 2026-03-17 | 84131 | 24204 | 11744 |
| 2026-03-24 | 65628 | 21575 | 10956 |
| 2026-03-31 | 76001 | 23342 | 10773 |
| 2026-04-07 | 68254 | 27377 | 12389 |
| 2026-04-14 | 104586 | 25124 | 10370 |
| 2026-04-21 | 95036 | 26974 | 9876 |
| 2026-04-28 | 89086 | 23941 | 11645 |
| 2026-05-05 | 74338 | 24318 | 10707 |
| 2026-05-12 | 76735 | 29313 | 12065 |
| 2026-05-19 | 69182 | 24338 | 9755 |
| 2026-05-26 | 82278 | 20634 | 9162 |
| 2026-06-02 | 106566 | 21103 | 9489 |
| 2026-06-09 | 87659 | 21264 | 10296 |
| 2026-06-16 | 110389 | 20681 | 10223 |
| 2026-06-23 | 67830 | 20357 | 11348 |
| 2026-06-30 | 50175 | 25227 | 9851 |
| 2026-07-07 | 43540 | 20005 | 8061 |
| 2026-07-14 | 43588 | 23462 | 8100 |
| 2026-07-21 | 40479 | 19226 | 8479 |
| 2026-07-28 | 44817 | 19418 | 9234 |
| 2026-08-04 | 59014 | 21268 | 9192 |
| 2026-08-11 | 44403 | 20452 | 8670 |
| 2026-08-18 | 50354 | 19341 | 9198 |
| 2026-08-25 | 41230 | 18618 | 11711 |
| 2026-09-01 | 43947 | 18363 | 12592 |
| 2026-09-08 | 44806 | 20915 | 13387 |
| 2026-09-15 | 131064 | 26012 | 10978 |
| 2026-09-22 | 66615 | 21854 | 72429 |
| 2026-09-29 | 60894 | 27263 | 17294 |
| 2026-10-06 | 58232 | 18874 | 12041 |
| 2026-10-13 | 48853 | 23801 | 11039 |
| 2026-10-20 | 50140 | 19772 | 30114 |
| 2026-10-27 | 74616 | 19148 | 43315 |
| 2026-11-03 | 64096 | 18152 | 286164 |
| 2026-11-10 | 50874 | 22640 | 756132 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Nintendo”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Nintendo 22,640, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.