What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | New York City | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 47520 | 117094 | 46956 |
| 2025-11-25 | 39334 | 110272 | 47953 |
| 2025-12-02 | 28150 | 100293 | 58193 |
| 2025-12-09 | 40477 | 98450 | 59503 |
| 2025-12-16 | 31142 | 97448 | 72308 |
| 2025-12-23 | 25130 | 92191 | 50447 |
| 2025-12-30 | 20438 | 95656 | 40374 |
| 2026-01-06 | 24548 | 137470 | 48350 |
| 2026-01-13 | 37157 | 103939 | 122381 |
| 2026-01-20 | 43411 | 98566 | 101940 |
| 2026-01-27 | 53226 | 96384 | 67515 |
| 2026-02-03 | 59825 | 97324 | 74080 |
| 2026-02-10 | 160638 | 97350 | 53003 |
| 2026-02-17 | 135735 | 89497 | 59407 |
| 2026-02-24 | 150804 | 90730 | 60373 |
| 2026-03-03 | 369126 | 96074 | 66468 |
| 2026-03-10 | 133935 | 90580 | 52755 |
| 2026-03-17 | 84131 | 84787 | 77812 |
| 2026-03-24 | 65628 | 84528 | 62801 |
| 2026-03-31 | 76001 | 85122 | 45117 |
| 2026-04-07 | 68254 | 81248 | 56297 |
| 2026-04-14 | 104586 | 81603 | 61012 |
| 2026-04-21 | 95036 | 84358 | 96023 |
| 2026-04-28 | 89086 | 82734 | 56892 |
| 2026-05-05 | 74338 | 84941 | 55859 |
| 2026-05-12 | 76735 | 82908 | 103716 |
| 2026-05-19 | 69182 | 84292 | 90933 |
| 2026-05-26 | 82278 | 83294 | 93519 |
| 2026-06-02 | 106566 | 84072 | 98853 |
| 2026-06-09 | 87659 | 88224 | 95458 |
| 2026-06-16 | 110389 | 101007 | 133900 |
| 2026-06-23 | 67830 | 85351 | 157007 |
| 2026-06-30 | 50175 | 86214 | 136728 |
| 2026-07-07 | 43540 | 85101 | 249823 |
| 2026-07-14 | 43588 | 81005 | 284136 |
| 2026-07-21 | 40479 | 84313 | 286262 |
| 2026-07-28 | 44817 | 77777 | 161516 |
| 2026-08-04 | 59014 | 77530 | 115598 |
| 2026-08-11 | 44403 | 77722 | 118863 |
| 2026-08-18 | 50354 | 76654 | 97959 |
| 2026-08-25 | 41230 | 77479 | 99370 |
| 2026-09-01 | 43947 | 77233 | 89774 |
| 2026-09-08 | 44806 | 77929 | 78988 |
| 2026-09-15 | 131064 | 92911 | 65250 |
| 2026-09-22 | 66615 | 84695 | 59799 |
| 2026-09-29 | 60894 | 83239 | 42285 |
| 2026-10-06 | 58232 | 80858 | 36290 |
| 2026-10-13 | 48853 | 79387 | 41131 |
| 2026-10-20 | 50140 | 75638 | 55407 |
| 2026-10-27 | 74616 | 104025 | 83052 |
| 2026-11-03 | 64096 | 74694 | 54044 |
| 2026-11-10 | 50874 | 82554 | 59088 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “New York City”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, New York City 82,554, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.