What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | New York City | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 47520 | 117094 | 36348 |
| 2025-11-25 | 39334 | 110272 | 34697 |
| 2025-12-02 | 28150 | 100293 | 31423 |
| 2025-12-09 | 40477 | 98450 | 32973 |
| 2025-12-16 | 31142 | 97448 | 30883 |
| 2025-12-23 | 25130 | 92191 | 30193 |
| 2025-12-30 | 20438 | 95656 | 30241 |
| 2026-01-06 | 24548 | 137470 | 29751 |
| 2026-01-13 | 37157 | 103939 | 32727 |
| 2026-01-20 | 43411 | 98566 | 34034 |
| 2026-01-27 | 53226 | 96384 | 37576 |
| 2026-02-03 | 59825 | 97324 | 35149 |
| 2026-02-10 | 160638 | 97350 | 39737 |
| 2026-02-17 | 135735 | 89497 | 34570 |
| 2026-02-24 | 150804 | 90730 | 32942 |
| 2026-03-03 | 369126 | 96074 | 30968 |
| 2026-03-10 | 133935 | 90580 | 30156 |
| 2026-03-17 | 84131 | 84787 | 36726 |
| 2026-03-24 | 65628 | 84528 | 34738 |
| 2026-03-31 | 76001 | 85122 | 39397 |
| 2026-04-07 | 68254 | 81248 | 35296 |
| 2026-04-14 | 104586 | 81603 | 41060 |
| 2026-04-21 | 95036 | 84358 | 50552 |
| 2026-04-28 | 89086 | 82734 | 48047 |
| 2026-05-05 | 74338 | 84941 | 53687 |
| 2026-05-12 | 76735 | 82908 | 48245 |
| 2026-05-19 | 69182 | 84292 | 47502 |
| 2026-05-26 | 82278 | 83294 | 50869 |
| 2026-06-02 | 106566 | 84072 | 54682 |
| 2026-06-09 | 87659 | 88224 | 66079 |
| 2026-06-16 | 110389 | 101007 | 104701 |
| 2026-06-23 | 67830 | 85351 | 41735 |
| 2026-06-30 | 50175 | 86214 | 36267 |
| 2026-07-07 | 43540 | 85101 | 31805 |
| 2026-07-14 | 43588 | 81005 | 27748 |
| 2026-07-21 | 40479 | 84313 | 26046 |
| 2026-07-28 | 44817 | 77777 | 29994 |
| 2026-08-04 | 59014 | 77530 | 25309 |
| 2026-08-11 | 44403 | 77722 | 23514 |
| 2026-08-18 | 50354 | 76654 | 23458 |
| 2026-08-25 | 41230 | 77479 | 21757 |
| 2026-09-01 | 43947 | 77233 | 21463 |
| 2026-09-08 | 44806 | 77929 | 21254 |
| 2026-09-15 | 131064 | 92911 | 20558 |
| 2026-09-22 | 66615 | 84695 | 20757 |
| 2026-09-29 | 60894 | 83239 | 22246 |
| 2026-10-06 | 58232 | 80858 | 23316 |
| 2026-10-13 | 48853 | 79387 | 24444 |
| 2026-10-20 | 50140 | 75638 | 29099 |
| 2026-10-27 | 74616 | 104025 | 37495 |
| 2026-11-03 | 64096 | 74694 | 31575 |
| 2026-11-10 | 50874 | 82554 | 27452 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “New York City”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, New York City 82,554, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.