What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | New York City | Microsoft |
|---|---|---|---|
| 2025-11-18 | 47520 | 117094 | 40482 |
| 2025-11-25 | 39334 | 110272 | 44736 |
| 2025-12-02 | 28150 | 100293 | 33463 |
| 2025-12-09 | 40477 | 98450 | 31381 |
| 2025-12-16 | 31142 | 97448 | 130660 |
| 2025-12-23 | 25130 | 92191 | 31206 |
| 2025-12-30 | 20438 | 95656 | 32304 |
| 2026-01-06 | 24548 | 137470 | 36340 |
| 2026-01-13 | 37157 | 103939 | 41508 |
| 2026-01-20 | 43411 | 98566 | 34980 |
| 2026-01-27 | 53226 | 96384 | 35914 |
| 2026-02-03 | 59825 | 97324 | 44711 |
| 2026-02-10 | 160638 | 97350 | 41530 |
| 2026-02-17 | 135735 | 89497 | 33333 |
| 2026-02-24 | 150804 | 90730 | 38626 |
| 2026-03-03 | 369126 | 96074 | 33508 |
| 2026-03-10 | 133935 | 90580 | 30823 |
| 2026-03-17 | 84131 | 84787 | 37168 |
| 2026-03-24 | 65628 | 84528 | 36615 |
| 2026-03-31 | 76001 | 85122 | 34950 |
| 2026-04-07 | 68254 | 81248 | 34682 |
| 2026-04-14 | 104586 | 81603 | 42361 |
| 2026-04-21 | 95036 | 84358 | 38813 |
| 2026-04-28 | 89086 | 82734 | 36337 |
| 2026-05-05 | 74338 | 84941 | 32304 |
| 2026-05-12 | 76735 | 82908 | 33410 |
| 2026-05-19 | 69182 | 84292 | 37553 |
| 2026-05-26 | 82278 | 83294 | 35099 |
| 2026-06-02 | 106566 | 84072 | 38272 |
| 2026-06-09 | 87659 | 88224 | 33460 |
| 2026-06-16 | 110389 | 101007 | 35728 |
| 2026-06-23 | 67830 | 85351 | 34705 |
| 2026-06-30 | 50175 | 86214 | 35298 |
| 2026-07-07 | 43540 | 85101 | 43502 |
| 2026-07-14 | 43588 | 81005 | 44454 |
| 2026-07-21 | 40479 | 84313 | 51170 |
| 2026-07-28 | 44817 | 77777 | 47376 |
| 2026-08-04 | 59014 | 77530 | 28243 |
| 2026-08-11 | 44403 | 77722 | 33279 |
| 2026-08-18 | 50354 | 76654 | 38101 |
| 2026-08-25 | 41230 | 77479 | 43011 |
| 2026-09-01 | 43947 | 77233 | 48391 |
| 2026-09-08 | 44806 | 77929 | 44937 |
| 2026-09-15 | 131064 | 92911 | 58032 |
| 2026-09-22 | 66615 | 84695 | 58947 |
| 2026-09-29 | 60894 | 83239 | 42206 |
| 2026-10-06 | 58232 | 80858 | 34131 |
| 2026-10-13 | 48853 | 79387 | 41626 |
| 2026-10-20 | 50140 | 75638 | 35264 |
| 2026-10-27 | 74616 | 104025 | 47224 |
| 2026-11-03 | 64096 | 74694 | 36004 |
| 2026-11-10 | 50874 | 82554 | 32208 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “New York City”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, New York City 82,554, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.