What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | New York City | Hegseth |
|---|---|---|---|
| 2025-11-18 | 47520 | 117094 | 56439 |
| 2025-11-25 | 39334 | 110272 | 71477 |
| 2025-12-02 | 28150 | 100293 | 254260 |
| 2025-12-09 | 40477 | 98450 | 290990 |
| 2025-12-16 | 31142 | 97448 | 106718 |
| 2025-12-23 | 25130 | 92191 | 60880 |
| 2025-12-30 | 20438 | 95656 | 48089 |
| 2026-01-06 | 24548 | 137470 | 168700 |
| 2026-01-13 | 37157 | 103939 | 126935 |
| 2026-01-20 | 43411 | 98566 | 81680 |
| 2026-01-27 | 53226 | 96384 | 66195 |
| 2026-02-03 | 59825 | 97324 | 46473 |
| 2026-02-10 | 160638 | 97350 | 68011 |
| 2026-02-17 | 135735 | 89497 | 52219 |
| 2026-02-24 | 150804 | 90730 | 65240 |
| 2026-03-03 | 369126 | 96074 | 350723 |
| 2026-03-10 | 133935 | 90580 | 657051 |
| 2026-03-17 | 84131 | 84787 | 406605 |
| 2026-03-24 | 65628 | 84528 | 213045 |
| 2026-03-31 | 76001 | 85122 | 244295 |
| 2026-04-07 | 68254 | 81248 | 431057 |
| 2026-04-14 | 104586 | 81603 | 206109 |
| 2026-04-21 | 95036 | 84358 | 156016 |
| 2026-04-28 | 89086 | 82734 | 124508 |
| 2026-05-05 | 74338 | 84941 | 194206 |
| 2026-05-12 | 76735 | 82908 | 71232 |
| 2026-05-19 | 69182 | 84292 | 64123 |
| 2026-05-26 | 82278 | 83294 | 72194 |
| 2026-06-02 | 106566 | 84072 | 91582 |
| 2026-06-09 | 87659 | 88224 | 96523 |
| 2026-06-16 | 110389 | 101007 | 85360 |
| 2026-06-23 | 67830 | 85351 | 58638 |
| 2026-06-30 | 50175 | 86214 | 50081 |
| 2026-07-07 | 43540 | 85101 | 32966 |
| 2026-07-14 | 43588 | 81005 | 43237 |
| 2026-07-21 | 40479 | 84313 | 95035 |
| 2026-07-28 | 44817 | 77777 | 80539 |
| 2026-08-04 | 59014 | 77530 | 46336 |
| 2026-08-11 | 44403 | 77722 | 51950 |
| 2026-08-18 | 50354 | 76654 | 66422 |
| 2026-08-25 | 41230 | 77479 | 66898 |
| 2026-09-01 | 43947 | 77233 | 74116 |
| 2026-09-08 | 44806 | 77929 | 102912 |
| 2026-09-15 | 131064 | 92911 | 50707 |
| 2026-09-22 | 66615 | 84695 | 87464 |
| 2026-09-29 | 60894 | 83239 | 41321 |
| 2026-10-06 | 58232 | 80858 | 122844 |
| 2026-10-13 | 48853 | 79387 | 144457 |
| 2026-10-20 | 50140 | 75638 | 85529 |
| 2026-10-27 | 74616 | 104025 | 65394 |
| 2026-11-03 | 64096 | 74694 | 76471 |
| 2026-11-10 | 50874 | 82554 | 420795 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “New York City”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, New York City 82,554, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.