What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | New York City | FA Cup |
|---|---|---|---|
| 2025-11-18 | 47520 | 117094 | 9238 |
| 2025-11-25 | 39334 | 110272 | 10713 |
| 2025-12-02 | 28150 | 100293 | 13476 |
| 2025-12-09 | 40477 | 98450 | 23737 |
| 2025-12-16 | 31142 | 97448 | 15833 |
| 2025-12-23 | 25130 | 92191 | 16539 |
| 2025-12-30 | 20438 | 95656 | 14961 |
| 2026-01-06 | 24548 | 137470 | 17152 |
| 2026-01-13 | 37157 | 103939 | 155381 |
| 2026-01-20 | 43411 | 98566 | 29338 |
| 2026-01-27 | 53226 | 96384 | 19012 |
| 2026-02-03 | 59825 | 97324 | 20274 |
| 2026-02-10 | 160638 | 97350 | 26280 |
| 2026-02-17 | 135735 | 89497 | 115350 |
| 2026-02-24 | 150804 | 90730 | 22012 |
| 2026-03-03 | 369126 | 96074 | 19715 |
| 2026-03-10 | 133935 | 90580 | 93292 |
| 2026-03-17 | 84131 | 84787 | 25158 |
| 2026-03-24 | 65628 | 84528 | 37382 |
| 2026-03-31 | 76001 | 85122 | 15241 |
| 2026-04-07 | 68254 | 81248 | 72045 |
| 2026-04-14 | 104586 | 81603 | 18123 |
| 2026-04-21 | 95036 | 84358 | 21250 |
| 2026-04-28 | 89086 | 82734 | 54036 |
| 2026-05-05 | 74338 | 84941 | 20894 |
| 2026-05-12 | 76735 | 82908 | 22621 |
| 2026-05-19 | 69182 | 84292 | 82506 |
| 2026-05-26 | 82278 | 83294 | 34475 |
| 2026-06-02 | 106566 | 84072 | 32136 |
| 2026-06-09 | 87659 | 88224 | 14590 |
| 2026-06-16 | 110389 | 101007 | 14408 |
| 2026-06-23 | 67830 | 85351 | 19329 |
| 2026-06-30 | 50175 | 86214 | 18284 |
| 2026-07-07 | 43540 | 85101 | 26164 |
| 2026-07-14 | 43588 | 81005 | 31791 |
| 2026-07-21 | 40479 | 84313 | 32250 |
| 2026-07-28 | 44817 | 77777 | 23686 |
| 2026-08-04 | 59014 | 77530 | 20178 |
| 2026-08-11 | 44403 | 77722 | 25742 |
| 2026-08-18 | 50354 | 76654 | 35046 |
| 2026-08-25 | 41230 | 77479 | 23396 |
| 2026-09-01 | 43947 | 77233 | 23376 |
| 2026-09-08 | 44806 | 77929 | 19851 |
| 2026-09-15 | 131064 | 92911 | 18193 |
| 2026-09-22 | 66615 | 84695 | 21613 |
| 2026-09-29 | 60894 | 83239 | 13485 |
| 2026-10-06 | 58232 | 80858 | 14128 |
| 2026-10-13 | 48853 | 79387 | 10485 |
| 2026-10-20 | 50140 | 75638 | 15243 |
| 2026-10-27 | 74616 | 104025 | 15114 |
| 2026-11-03 | 64096 | 74694 | 20033 |
| 2026-11-10 | 50874 | 82554 | 22974 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “New York City”, “FA Cup”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, New York City 82,554, FA Cup 22,974 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.