What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | New York City | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 47520 | 117094 | 45898 |
| 2025-11-25 | 39334 | 110272 | 43986 |
| 2025-12-02 | 28150 | 100293 | 40875 |
| 2025-12-09 | 40477 | 98450 | 43707 |
| 2025-12-16 | 31142 | 97448 | 43006 |
| 2025-12-23 | 25130 | 92191 | 36117 |
| 2025-12-30 | 20438 | 95656 | 34059 |
| 2026-01-06 | 24548 | 137470 | 36148 |
| 2026-01-13 | 37157 | 103939 | 42989 |
| 2026-01-20 | 43411 | 98566 | 42294 |
| 2026-01-27 | 53226 | 96384 | 42573 |
| 2026-02-03 | 59825 | 97324 | 42312 |
| 2026-02-10 | 160638 | 97350 | 43907 |
| 2026-02-17 | 135735 | 89497 | 38945 |
| 2026-02-24 | 150804 | 90730 | 41467 |
| 2026-03-03 | 369126 | 96074 | 41614 |
| 2026-03-10 | 133935 | 90580 | 42865 |
| 2026-03-17 | 84131 | 84787 | 46863 |
| 2026-03-24 | 65628 | 84528 | 45113 |
| 2026-03-31 | 76001 | 85122 | 44502 |
| 2026-04-07 | 68254 | 81248 | 61437 |
| 2026-04-14 | 104586 | 81603 | 43413 |
| 2026-04-21 | 95036 | 84358 | 83027 |
| 2026-04-28 | 89086 | 82734 | 65410 |
| 2026-05-05 | 74338 | 84941 | 47048 |
| 2026-05-12 | 76735 | 82908 | 47591 |
| 2026-05-19 | 69182 | 84292 | 44656 |
| 2026-05-26 | 82278 | 83294 | 39128 |
| 2026-06-02 | 106566 | 84072 | 40349 |
| 2026-06-09 | 87659 | 88224 | 44088 |
| 2026-06-16 | 110389 | 101007 | 40862 |
| 2026-06-23 | 67830 | 85351 | 39034 |
| 2026-06-30 | 50175 | 86214 | 37104 |
| 2026-07-07 | 43540 | 85101 | 39829 |
| 2026-07-14 | 43588 | 81005 | 41537 |
| 2026-07-21 | 40479 | 84313 | 40122 |
| 2026-07-28 | 44817 | 77777 | 38455 |
| 2026-08-04 | 59014 | 77530 | 38927 |
| 2026-08-11 | 44403 | 77722 | 37141 |
| 2026-08-18 | 50354 | 76654 | 38015 |
| 2026-08-25 | 41230 | 77479 | 40195 |
| 2026-09-01 | 43947 | 77233 | 68726 |
| 2026-09-08 | 44806 | 77929 | 70279 |
| 2026-09-15 | 131064 | 92911 | 98462 |
| 2026-09-22 | 66615 | 84695 | 55860 |
| 2026-09-29 | 60894 | 83239 | 45703 |
| 2026-10-06 | 58232 | 80858 | 39492 |
| 2026-10-13 | 48853 | 79387 | 39636 |
| 2026-10-20 | 50140 | 75638 | 36264 |
| 2026-10-27 | 74616 | 104025 | 39737 |
| 2026-11-03 | 64096 | 74694 | 37361 |
| 2026-11-10 | 50874 | 82554 | 33078 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “New York City”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, New York City 82,554, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.