What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Netflix | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 47520 | 59485 | 34612 |
| 2025-11-25 | 39334 | 57571 | 29116 |
| 2025-12-02 | 28150 | 67693 | 47304 |
| 2025-12-09 | 40477 | 220847 | 39069 |
| 2025-12-16 | 31142 | 90405 | 49151 |
| 2025-12-23 | 25130 | 78553 | 50956 |
| 2025-12-30 | 20438 | 76174 | 53502 |
| 2026-01-06 | 24548 | 77383 | 176474 |
| 2026-01-13 | 37157 | 67515 | 293767 |
| 2026-01-20 | 43411 | 67988 | 171338 |
| 2026-01-27 | 53226 | 61543 | 196424 |
| 2026-02-03 | 59825 | 60204 | 189273 |
| 2026-02-10 | 160638 | 59126 | 98590 |
| 2026-02-17 | 135735 | 53512 | 47702 |
| 2026-02-24 | 150804 | 54461 | 39748 |
| 2026-03-03 | 369126 | 59246 | 37227 |
| 2026-03-10 | 133935 | 51314 | 64755 |
| 2026-03-17 | 84131 | 53842 | 36587 |
| 2026-03-24 | 65628 | 51374 | 37238 |
| 2026-03-31 | 76001 | 54932 | 37828 |
| 2026-04-07 | 68254 | 51395 | 42282 |
| 2026-04-14 | 104586 | 49789 | 23533 |
| 2026-04-21 | 95036 | 53190 | 31466 |
| 2026-04-28 | 89086 | 46575 | 62402 |
| 2026-05-05 | 74338 | 43716 | 33272 |
| 2026-05-12 | 76735 | 44235 | 21283 |
| 2026-05-19 | 69182 | 45586 | 48043 |
| 2026-05-26 | 82278 | 42020 | 24438 |
| 2026-06-02 | 106566 | 40810 | 42664 |
| 2026-06-09 | 87659 | 41682 | 17219 |
| 2026-06-16 | 110389 | 38571 | 25359 |
| 2026-06-23 | 67830 | 41823 | 17831 |
| 2026-06-30 | 50175 | 56875 | 41837 |
| 2026-07-07 | 43540 | 58315 | 33578 |
| 2026-07-14 | 43588 | 48092 | 21993 |
| 2026-07-21 | 40479 | 46379 | 34788 |
| 2026-07-28 | 44817 | 41371 | 28776 |
| 2026-08-04 | 59014 | 49853 | 23748 |
| 2026-08-11 | 44403 | 39597 | 36866 |
| 2026-08-18 | 50354 | 37928 | 29420 |
| 2026-08-25 | 41230 | 38955 | 19336 |
| 2026-09-01 | 43947 | 41093 | 16733 |
| 2026-09-08 | 44806 | 41128 | 16815 |
| 2026-09-15 | 131064 | 44371 | 15255 |
| 2026-09-22 | 66615 | 42626 | 18177 |
| 2026-09-29 | 60894 | 42195 | 20989 |
| 2026-10-06 | 58232 | 37594 | 18544 |
| 2026-10-13 | 48853 | 39202 | 21577 |
| 2026-10-20 | 50140 | 42273 | 26652 |
| 2026-10-27 | 74616 | 47199 | 16059 |
| 2026-11-03 | 64096 | 41933 | 38925 |
| 2026-11-10 | 50874 | 37019 | 973347 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Netflix”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Netflix 37,019, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.