What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Netflix | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 47520 | 59485 | 3712 |
| 2025-11-25 | 39334 | 57571 | 4108 |
| 2025-12-02 | 28150 | 67693 | 3544 |
| 2025-12-09 | 40477 | 220847 | 3081 |
| 2025-12-16 | 31142 | 90405 | 2747 |
| 2025-12-23 | 25130 | 78553 | 3363 |
| 2025-12-30 | 20438 | 76174 | 6107 |
| 2026-01-06 | 24548 | 77383 | 4290 |
| 2026-01-13 | 37157 | 67515 | 11437 |
| 2026-01-20 | 43411 | 67988 | 9652 |
| 2026-01-27 | 53226 | 61543 | 5438 |
| 2026-02-03 | 59825 | 60204 | 11029 |
| 2026-02-10 | 160638 | 59126 | 7943 |
| 2026-02-17 | 135735 | 53512 | 13117 |
| 2026-02-24 | 150804 | 54461 | 4852 |
| 2026-03-03 | 369126 | 59246 | 3738 |
| 2026-03-10 | 133935 | 51314 | 5522 |
| 2026-03-17 | 84131 | 53842 | 7440 |
| 2026-03-24 | 65628 | 51374 | 11812 |
| 2026-03-31 | 76001 | 54932 | 4406 |
| 2026-04-07 | 68254 | 51395 | 4883 |
| 2026-04-14 | 104586 | 49789 | 32652 |
| 2026-04-21 | 95036 | 53190 | 48266 |
| 2026-04-28 | 89086 | 46575 | 8184 |
| 2026-05-05 | 74338 | 43716 | 41538 |
| 2026-05-12 | 76735 | 44235 | 18538 |
| 2026-05-19 | 69182 | 45586 | 12181 |
| 2026-05-26 | 82278 | 42020 | 6448 |
| 2026-06-02 | 106566 | 40810 | 5327 |
| 2026-06-09 | 87659 | 41682 | 4880 |
| 2026-06-16 | 110389 | 38571 | 4131 |
| 2026-06-23 | 67830 | 41823 | 5066 |
| 2026-06-30 | 50175 | 56875 | 3840 |
| 2026-07-07 | 43540 | 58315 | 3400 |
| 2026-07-14 | 43588 | 48092 | 3656 |
| 2026-07-21 | 40479 | 46379 | 9509 |
| 2026-07-28 | 44817 | 41371 | 8455 |
| 2026-08-04 | 59014 | 49853 | 5652 |
| 2026-08-11 | 44403 | 39597 | 10540 |
| 2026-08-18 | 50354 | 37928 | 6430 |
| 2026-08-25 | 41230 | 38955 | 17012 |
| 2026-09-01 | 43947 | 41093 | 8055 |
| 2026-09-08 | 44806 | 41128 | 7869 |
| 2026-09-15 | 131064 | 44371 | 17407 |
| 2026-09-22 | 66615 | 42626 | 3838 |
| 2026-09-29 | 60894 | 42195 | 3349 |
| 2026-10-06 | 58232 | 37594 | 3616 |
| 2026-10-13 | 48853 | 39202 | 6320 |
| 2026-10-20 | 50140 | 42273 | 4452 |
| 2026-10-27 | 74616 | 47199 | 4791 |
| 2026-11-03 | 64096 | 41933 | 2813 |
| 2026-11-10 | 50874 | 37019 | 29724 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Netflix”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Netflix 37,019, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.