What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Netflix | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 47520 | 59485 | 391251 |
| 2025-11-25 | 39334 | 57571 | 364046 |
| 2025-12-02 | 28150 | 67693 | 279652 |
| 2025-12-09 | 40477 | 220847 | 299323 |
| 2025-12-16 | 31142 | 90405 | 293380 |
| 2025-12-23 | 25130 | 78553 | 333446 |
| 2025-12-30 | 20438 | 76174 | 277549 |
| 2026-01-06 | 24548 | 77383 | 489729 |
| 2026-01-13 | 37157 | 67515 | 1450156 |
| 2026-01-20 | 43411 | 67988 | 936812 |
| 2026-01-27 | 53226 | 61543 | 654335 |
| 2026-02-03 | 59825 | 60204 | 510199 |
| 2026-02-10 | 160638 | 59126 | 465037 |
| 2026-02-17 | 135735 | 53512 | 344959 |
| 2026-02-24 | 150804 | 54461 | 358006 |
| 2026-03-03 | 369126 | 59246 | 572408 |
| 2026-03-10 | 133935 | 51314 | 540839 |
| 2026-03-17 | 84131 | 53842 | 426311 |
| 2026-03-24 | 65628 | 51374 | 415361 |
| 2026-03-31 | 76001 | 54932 | 396921 |
| 2026-04-07 | 68254 | 51395 | 595158 |
| 2026-04-14 | 104586 | 49789 | 500875 |
| 2026-04-21 | 95036 | 53190 | 332643 |
| 2026-04-28 | 89086 | 46575 | 437127 |
| 2026-05-05 | 74338 | 43716 | 354985 |
| 2026-05-12 | 76735 | 44235 | 262688 |
| 2026-05-19 | 69182 | 45586 | 274505 |
| 2026-05-26 | 82278 | 42020 | 292925 |
| 2026-06-02 | 106566 | 40810 | 277095 |
| 2026-06-09 | 87659 | 41682 | 292135 |
| 2026-06-16 | 110389 | 38571 | 522955 |
| 2026-06-23 | 67830 | 41823 | 276293 |
| 2026-06-30 | 50175 | 56875 | 229981 |
| 2026-07-07 | 43540 | 58315 | 249391 |
| 2026-07-14 | 43588 | 48092 | 254556 |
| 2026-07-21 | 40479 | 46379 | 257073 |
| 2026-07-28 | 44817 | 41371 | 237495 |
| 2026-08-04 | 59014 | 49853 | 204144 |
| 2026-08-11 | 44403 | 39597 | 204571 |
| 2026-08-18 | 50354 | 37928 | 197953 |
| 2026-08-25 | 41230 | 38955 | 213175 |
| 2026-09-01 | 43947 | 41093 | 283277 |
| 2026-09-08 | 44806 | 41128 | 348773 |
| 2026-09-15 | 131064 | 44371 | 291146 |
| 2026-09-22 | 66615 | 42626 | 247680 |
| 2026-09-29 | 60894 | 42195 | 235381 |
| 2026-10-06 | 58232 | 37594 | 202841 |
| 2026-10-13 | 48853 | 39202 | 242282 |
| 2026-10-20 | 50140 | 42273 | 248478 |
| 2026-10-27 | 74616 | 47199 | 262327 |
| 2026-11-03 | 64096 | 41933 | 311748 |
| 2026-11-10 | 50874 | 37019 | 593273 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Netflix”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Netflix 37,019, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.