What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Netanyahu | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 47520 | 69759 | 34612 |
| 2025-11-25 | 39334 | 51618 | 29116 |
| 2025-12-02 | 28150 | 63954 | 47304 |
| 2025-12-09 | 40477 | 55370 | 39069 |
| 2025-12-16 | 31142 | 64860 | 49151 |
| 2025-12-23 | 25130 | 82247 | 50956 |
| 2025-12-30 | 20438 | 85056 | 53502 |
| 2026-01-06 | 24548 | 82112 | 176474 |
| 2026-01-13 | 37157 | 85856 | 293767 |
| 2026-01-20 | 43411 | 66365 | 171338 |
| 2026-01-27 | 53226 | 62357 | 196424 |
| 2026-02-03 | 59825 | 78514 | 189273 |
| 2026-02-10 | 160638 | 115921 | 98590 |
| 2026-02-17 | 135735 | 114461 | 47702 |
| 2026-02-24 | 150804 | 123227 | 39748 |
| 2026-03-03 | 369126 | 611530 | 37227 |
| 2026-03-10 | 133935 | 432782 | 64755 |
| 2026-03-17 | 84131 | 1220593 | 36587 |
| 2026-03-24 | 65628 | 545229 | 37238 |
| 2026-03-31 | 76001 | 206573 | 37828 |
| 2026-04-07 | 68254 | 166861 | 42282 |
| 2026-04-14 | 104586 | 210760 | 23533 |
| 2026-04-21 | 95036 | 130030 | 31466 |
| 2026-04-28 | 89086 | 126483 | 62402 |
| 2026-05-05 | 74338 | 84725 | 33272 |
| 2026-05-12 | 76735 | 94807 | 21283 |
| 2026-05-19 | 69182 | 72936 | 48043 |
| 2026-05-26 | 82278 | 76420 | 24438 |
| 2026-06-02 | 106566 | 83583 | 42664 |
| 2026-06-09 | 87659 | 89265 | 17219 |
| 2026-06-16 | 110389 | 79710 | 25359 |
| 2026-06-23 | 67830 | 92547 | 17831 |
| 2026-06-30 | 50175 | 63899 | 41837 |
| 2026-07-07 | 43540 | 68962 | 33578 |
| 2026-07-14 | 43588 | 81749 | 21993 |
| 2026-07-21 | 40479 | 74684 | 34788 |
| 2026-07-28 | 44817 | 121581 | 28776 |
| 2026-08-04 | 59014 | 103856 | 23748 |
| 2026-08-11 | 44403 | 71897 | 36866 |
| 2026-08-18 | 50354 | 68074 | 29420 |
| 2026-08-25 | 41230 | 64920 | 19336 |
| 2026-09-01 | 43947 | 66568 | 16733 |
| 2026-09-08 | 44806 | 83197 | 16815 |
| 2026-09-15 | 131064 | 85331 | 15255 |
| 2026-09-22 | 66615 | 96529 | 18177 |
| 2026-09-29 | 60894 | 256595 | 20989 |
| 2026-10-06 | 58232 | 143722 | 18544 |
| 2026-10-13 | 48853 | 92291 | 21577 |
| 2026-10-20 | 50140 | 92898 | 26652 |
| 2026-10-27 | 74616 | 233968 | 16059 |
| 2026-11-03 | 64096 | 324239 | 38925 |
| 2026-11-10 | 50874 | 252911 | 973347 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Benjamin Netanyahu”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Netanyahu 252,911, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.