What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | Anthropic | Netanyahu | Prime Video |
|---|---|---|---|
| 2025-11-18 | 47520 | 69759 | 19406 |
| 2025-11-25 | 39334 | 51618 | 19903 |
| 2025-12-02 | 28150 | 63954 | 17393 |
| 2025-12-09 | 40477 | 55370 | 18465 |
| 2025-12-16 | 31142 | 64860 | 16468 |
| 2025-12-23 | 25130 | 82247 | 16078 |
| 2025-12-30 | 20438 | 85056 | 17586 |
| 2026-01-06 | 24548 | 82112 | 18083 |
| 2026-01-13 | 37157 | 85856 | 17172 |
| 2026-01-20 | 43411 | 66365 | 17380 |
| 2026-01-27 | 53226 | 62357 | 16768 |
| 2026-02-03 | 59825 | 78514 | 15892 |
| 2026-02-10 | 160638 | 115921 | 15582 |
| 2026-02-17 | 135735 | 114461 | 15458 |
| 2026-02-24 | 150804 | 123227 | 16866 |
| 2026-03-03 | 369126 | 611530 | 17551 |
| 2026-03-10 | 133935 | 432782 | 16404 |
| 2026-03-17 | 84131 | 1220593 | 16559 |
| 2026-03-24 | 65628 | 545229 | 17208 |
| 2026-03-31 | 76001 | 206573 | 18967 |
| 2026-04-07 | 68254 | 166861 | 17275 |
| 2026-04-14 | 104586 | 210760 | 19613 |
| 2026-04-21 | 95036 | 130030 | 18756 |
| 2026-04-28 | 89086 | 126483 | 18970 |
| 2026-05-05 | 74338 | 84725 | 17823 |
| 2026-05-12 | 76735 | 94807 | 17980 |
| 2026-05-19 | 69182 | 72936 | 21179 |
| 2026-05-26 | 82278 | 76420 | 24046 |
| 2026-06-02 | 106566 | 83583 | 21175 |
| 2026-06-09 | 87659 | 89265 | 19080 |
| 2026-06-16 | 110389 | 79710 | 17934 |
| 2026-06-23 | 67830 | 92547 | 17321 |
| 2026-06-30 | 50175 | 63899 | 17197 |
| 2026-07-07 | 43540 | 68962 | 17465 |
| 2026-07-14 | 43588 | 81749 | 16502 |
| 2026-07-21 | 40479 | 74684 | 16047 |
| 2026-07-28 | 44817 | 121581 | 16372 |
| 2026-08-04 | 59014 | 103856 | 16390 |
| 2026-08-11 | 44403 | 71897 | 14357 |
| 2026-08-18 | 50354 | 68074 | 14342 |
| 2026-08-25 | 41230 | 64920 | 13992 |
| 2026-09-01 | 43947 | 66568 | 13269 |
| 2026-09-08 | 44806 | 83197 | 16539 |
| 2026-09-15 | 131064 | 85331 | 14394 |
| 2026-09-22 | 66615 | 96529 | 13758 |
| 2026-09-29 | 60894 | 256595 | 13283 |
| 2026-10-06 | 58232 | 143722 | 13253 |
| 2026-10-13 | 48853 | 92291 | 13848 |
| 2026-10-20 | 50140 | 92898 | 13464 |
| 2026-10-27 | 74616 | 233968 | 14432 |
| 2026-11-03 | 64096 | 324239 | 13405 |
| 2026-11-10 | 50874 | 252911 | 11889 |
Weekly views of each name’s English Wikipedia article (“Anthropic”, “Benjamin Netanyahu”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Anthropic 50,874, Netanyahu 252,911, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 60 stories named Anthropic, the most on 10/11.